Sunda Cyber Army


* Sunda Cyber Army 2k17 *
Indonesia Defacer ~


Path : /proc/
File Upload :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       CPU3       
  0:        137          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0  xen-pirq-ioapic-edge  i8042
  4:       1010          0          0          0  xen-pirq-ioapic-edge  serial
  8:          1          0          0          0  xen-pirq-ioapic-edge  rtc0
  9:          0          0          0          0   IO-APIC-fasteoi   acpi
 12:        154          0          0          0  xen-pirq-ioapic-edge  i8042
 14:          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0   IO-APIC-edge      ata_piix
 48: 2113711448          0          0          0  xen-percpu-virq      timer0
 49: 1228455822          0          0          0  xen-percpu-ipi       resched0
 50:     868709          0          0          0  xen-percpu-ipi       callfunc0
 51:          0          0          0          0  xen-percpu-virq      debug0
 52:   16560711          0          0          0  xen-percpu-ipi       callfuncsingle0
 53:          0          0          0          0  xen-percpu-ipi       spinlock0
 54:          0 2014128334          0          0  xen-percpu-virq      timer1
 55:          0 1184636769          0          0  xen-percpu-ipi       resched1
 56:          0     865467          0          0  xen-percpu-ipi       callfunc1
 57:          0          0          0          0  xen-percpu-virq      debug1
 58:          0   16353390          0          0  xen-percpu-ipi       callfuncsingle1
 59:          0          0          0          0  xen-percpu-ipi       spinlock1
 60:          0          0 1845668190          0  xen-percpu-virq      timer2
 61:          0          0 1120467659          0  xen-percpu-ipi       resched2
 62:          0          0     852858          0  xen-percpu-ipi       callfunc2
 63:          0          0          0          0  xen-percpu-virq      debug2
 64:          0          0   16141698          0  xen-percpu-ipi       callfuncsingle2
 65:          0          0          0          0  xen-percpu-ipi       spinlock2
 66:          0          0          0 1817452687  xen-percpu-virq      timer3
 67:          0          0          0 1135398691  xen-percpu-ipi       resched3
 68:          0          0          0     864672  xen-percpu-ipi       callfunc3
 69:          0          0          0          0  xen-percpu-virq      debug3
 70:          0          0          0   16564303  xen-percpu-ipi       callfuncsingle3
 71:          0          0          0          0  xen-percpu-ipi       spinlock3
 72:        236          0          0          0   xen-dyn-event     xenbus
 73:      19091          0          0   19285152   xen-dyn-event     blkif
 74:  582229229          0          0          0   xen-dyn-event     eth0
NMI:          0          0          0          0   Non-maskable interrupts
LOC:          0          0          0          0   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:    7480982    4153982    4168797    4107436   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES: 1228455822 1184636769 1120467659 1135398691   Rescheduling interrupts
CAL:      13038      15241      16735      17689   Function call interrupts
TLB:   17416382   17203616   16977821   17411286   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:      11956      11956      11956      11956   Machine check polls
HYP: 3768544226 3107431604 2892864874 2897301534   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event