Sunda Cyber Army


* Sunda Cyber Army 2k17 *
Indonesia Defacer ~


Path : /proc/
File Upload :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       CPU3       
  0:        137          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0  xen-pirq-ioapic-edge  i8042
  4:        970          0          0          0  xen-pirq-ioapic-edge  serial
  8:          1          0          0          0  xen-pirq-ioapic-edge  rtc0
  9:          0          0          0          0   IO-APIC-fasteoi   acpi
 12:        154          0          0          0  xen-pirq-ioapic-edge  i8042
 14:          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0   IO-APIC-edge      ata_piix
 48:  358205741          0          0          0  xen-percpu-virq      timer0
 49:  137601644          0          0          0  xen-percpu-ipi       resched0
 50:     303877          0          0          0  xen-percpu-ipi       callfunc0
 51:          0          0          0          0  xen-percpu-virq      debug0
 52:    4269844          0          0          0  xen-percpu-ipi       callfuncsingle0
 53:          0          0          0          0  xen-percpu-ipi       spinlock0
 54:          0  222952827          0          0  xen-percpu-virq      timer1
 55:          0  128942471          0          0  xen-percpu-ipi       resched1
 56:          0     301750          0          0  xen-percpu-ipi       callfunc1
 57:          0          0          0          0  xen-percpu-virq      debug1
 58:          0    4322674          0          0  xen-percpu-ipi       callfuncsingle1
 59:          0          0          0          0  xen-percpu-ipi       spinlock1
 60:          0          0  212593661          0  xen-percpu-virq      timer2
 61:          0          0  124585247          0  xen-percpu-ipi       resched2
 62:          0          0     299570          0  xen-percpu-ipi       callfunc2
 63:          0          0          0          0  xen-percpu-virq      debug2
 64:          0          0    4315577          0  xen-percpu-ipi       callfuncsingle2
 65:          0          0          0          0  xen-percpu-ipi       spinlock2
 66:          0          0          0  280018474  xen-percpu-virq      timer3
 67:          0          0          0  116490251  xen-percpu-ipi       resched3
 68:          0          0          0     299647  xen-percpu-ipi       callfunc3
 69:          0          0          0          0  xen-percpu-virq      debug3
 70:          0          0          0    4257150  xen-percpu-ipi       callfuncsingle3
 71:          0          0          0          0  xen-percpu-ipi       spinlock3
 72:        242          0          0          0   xen-dyn-event     xenbus
 73:       1024          0          0  135378033   xen-dyn-event     eth0
 74:    3375067          0          0          0   xen-dyn-event     blkif
NMI:          0          0          0          0   Non-maskable interrupts
LOC:          0          0          0          0   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:    2315974    2594734    2312130    7005457   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:  137601644  128942471  124585247  116490251   Rescheduling interrupts
CAL: 4294966566 4294966696 4294966980 4294966988   Function call interrupts
TLB:    4574451    4625024    4615463    4557105   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:       2397       2397       2397       2397   Machine check polls
HYP:  490510571  348202939  334172098  521829993   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event