* Sunda Cyber Army 2k17 *
Indonesia Defacer ~
Path : /proc/ |
|
Current File : //proc/sched_debug |
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 #1
ktime : 724182721.974488
sched_clk : 724204781.995860
cpu_clk : 724182721.974466
jiffies : 5018850018
sched_clock_stable() : 0
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2300.067 MHz
.nr_running : 1
.load : 1024
.nr_switches : 479369191
.nr_load_updates : 354470614
.nr_uninterruptible : 8837
.next_balance : 5018.850027
.curr->pid : 786
.clock : 724182723.066605
.cpu_load[0] : 1024
.cpu_load[1] : 640
.cpu_load[2] : 400
.cpu_load[3] : 229
.cpu_load[4] : 158
.avg_idle : 770005
.max_idle_balance_cost : 500000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 153746966.484113
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 1023
.blocked_load_avg : 398
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 5161
.avg->runnable_avg_period : 47492
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kworker/0:0H 4 1412.177857 9 100 0.000000 1.032136 0.000000 0 /
ksoftirqd/0 6 153746951.979611 5241155 120 0.000000 237195.763522 0.000000 0 /
migration/0 7 0.000000 4480848 0 0.000000 53044.697782 0.000000 0 /
rcu_bh 8 38.940550 2 120 0.000000 0.001066 0.000000 0 /
lru-add-drain 10 42.941503 2 100 0.000000 0.001341 0.000000 0 /
watchdog/0 11 0.000000 181048 0 0.000000 4207.697885 0.000000 0 /
khungtaskd 33 153718735.873823 6036 120 0.000000 657.800897 0.000000 0 /
writeback 34 84703676.875494 4 100 0.000000 0.587287 0.000000 0 /
edac-poller 41 156.105188 2 100 0.000000 0.003875 0.000000 0 /
kmpath_rdacd 63 802.166300 2 100 0.000000 0.032366 0.000000 0 /
kpsmoused 65 815.587653 1 100 0.000000 0.044372 0.000000 0 /
ipv6_addrconf 67 833.656637 2 100 0.000000 0.033378 0.000000 0 /
rpciod 200 1168.335694 2 100 0.000000 0.436873 0.000000 0 /
kworker/0:1H 306 153743058.331916 440647 100 0.000000 13255.908070 0.000000 0 /
systemd-udevd 453 2929162.009058 589 120 0.000000 126.346984 0.000000 0 /
auditd 468 153743058.333301 20954 116 0.000000 1359.306949 0.000000 0 /
gdbus 595 153743297.172379 316503 120 0.000000 24262.602000 0.000000 0 /
JS Sour~ Thread 608 2195.522153 8 120 0.000000 0.051066 0.000000 0 /
dbus-daemon 539 153746853.036221 1327541 120 0.000000 145518.783610 0.000000 0 /
pure-authd 605 153712204.524235 9456 120 0.000000 1382.917971 0.000000 0 /
nscd 632 153744158.843111 40217 120 0.000000 10931.811148 0.000000 0 /
nscd 636 152410620.903983 159 120 0.000000 14.693906 0.000000 0 /
nscd 637 150095812.977472 14 120 0.000000 1.086188 0.000000 0 /
nscd 638 153746950.775006 1149385 120 0.000000 159223.015211 0.000000 0 /
nscd 639 153746953.363210 1149319 120 0.000000 159944.086888 0.000000 0 /
nscd 1760 153746957.419399 686510 120 0.000000 91558.686568 0.000000 0 /
nscd 3667 153746951.627856 686546 120 0.000000 91758.038753 0.000000 0 /
exim 647 153712531.003620 8694 120 0.000000 2693.073268 0.000000 0 /
jbd2/loop0-8 693 153712449.610708 15672 120 0.000000 1097.706583 0.000000 0 /
sw-engine-fpm 1000 153744728.454677 67289 120 0.000000 6899.096843 0.000000 0 /
dovecot 1001 153736009.422609 76389 120 0.000000 7814.665883 0.000000 0 /
in:imjournal 1125 153746943.831577 966939 120 0.000000 59699.322974 0.000000 0 /
pdns_server 1121 153703617.537104 2870 120 0.000000 2158.278602 0.000000 0 /
pdns/statHelper 1385 153746951.612571 724057 120 0.000000 37775.101494 0.000000 0 /
sshd 1134 152965284.266959 6375 120 0.000000 1507.071851 0.000000 0 /
agetty 1136 31560.993918 9 120 0.000000 4.542645 0.000000 0 /
atd 1139 153589298.798918 209 120 0.000000 8.640314 0.000000 0 /
p0f 1160 153746957.421122 76732580 120 0.000000 1830651.886016 0.000000 0 /
php-fpm 1382 153746924.667715 3793686 120 0.000000 443343.229977 0.000000 0 /
splitlogs 1587 153746951.648281 6792487 120 0.000000 505145.520464 0.000000 0 /
mysqld 1614 153743166.209036 73722 120 0.000000 8174.535485 0.000000 0 /
mysqld 1616 153746924.592668 1447949 120 0.000000 40818.501091 0.000000 0 /
mysqld 1617 153746897.161174 1452077 120 0.000000 41526.223837 0.000000 0 /
mysqld 1620 153746898.057409 1447952 120 0.000000 40758.547755 0.000000 0 /
mysqld 1621 153746951.587913 1447952 120 0.000000 40662.613737 0.000000 0 /
mysqld 1625 153746957.389293 1449424 120 0.000000 40166.654430 0.000000 0 /
mysqld 1681 153746898.201953 724049 120 0.000000 35502.654749 0.000000 0 /
mysqld 1682 153745771.404979 144828 120 0.000000 4968.626452 0.000000 0 /
mysqld 1685 145017997.329673 48346 120 0.000000 2220.401480 0.000000 0 /
mysqld 1687 145017997.308684 34337 120 0.000000 1870.515529 0.000000 0 /
mysqld 1690 153745772.851314 144828 120 0.000000 4985.168126 0.000000 0 /
mysqld 30004 153235565.961893 14200 120 0.000000 281863.557546 0.000000 0 /
mysqld 12230 153732017.324987 27901 120 0.000000 252675.850603 0.000000 0 /
mysqld 12237 153712106.591277 14720 120 0.000000 169800.414670 0.000000 0 /
php-cgi 1770 153746843.496695 1727704 120 0.000000 360824.040037 0.000000 0 /
jailshell 8793 56686.017743 17 120 0.000000 4.534810 0.000000 0 /
bash 8814 56697.047045 4 120 0.000000 2.157126 0.000000 0 /
syncthing 25933 153741125.868514 3473 120 0.000000 512.152244 0.000000 0 /
jailshell 26843 239939.145690 15 120 0.000000 4.864270 0.000000 0 /
defunct 32581 862516.864938 1 120 0.000000 0.087531 0.000000 0 /
jailshell 11178 1851660.489137 4 120 0.000000 2.471271 0.000000 0 /
jailshell 3280 2550006.960069 4 120 0.000000 1.999134 0.000000 0 /
jailshell 3300 153746943.826177 356090 120 0.000000 10641.481062 0.000000 0 /
defunct 3308 2550067.282418 1 120 0.000000 0.084232 0.000000 0 /
crond 4299 2930692.724306 6 120 0.000000 3.912098 0.000000 0 /
jailshell 4310 2930715.937738 4 120 0.000000 1.676482 0.000000 0 /
defunct 4332 2930803.201055 1 120 0.000000 0.083516 0.000000 0 /
jailshell 5259 4182905.581133 4 120 0.000000 1.836438 0.000000 0 /
defunct 5290 153746862.410904 716694 120 0.000000 27180.425623 0.000000 0 /
jailshell 27844 5389852.336513 7 120 0.000000 2.399563 0.000000 0 /
defunct 27876 5389913.094511 1 120 0.000000 0.084624 0.000000 0 /
defunct 27877 153746799.886043 709334 120 0.000000 27168.489962 0.000000 0 /
jailshell 3745 6077339.780343 4 120 0.000000 3.274149 0.000000 0 /
defunct 31089 153746925.337585 701982 120 0.000000 26349.960679 0.000000 0 /
jailshell 30823 7181008.990523 3 120 0.000000 1.810220 0.000000 0 /
crond 12178 7879656.159588 6 120 0.000000 3.513876 0.000000 0 /
crond 12143 10186651.980240 6 120 0.000000 2.642966 0.000000 0 /
jailshell 20798 11381431.437131 4 120 0.000000 3.293979 0.000000 0 /
defunct 20831 11381492.726810 1 120 0.000000 0.074375 0.000000 0 /
crond 19932 11979969.196003 7 120 0.000000 3.570333 0.000000 0 /
jailshell 18142 153746627.402923 325491 120 0.000000 9909.684038 0.000000 0 /
jailshell 16309 153746862.486483 321893 120 0.000000 9800.620034 0.000000 0 /
jailshell 2652 22376953.356894 3 120 0.000000 3.066265 0.000000 0 /
defunct 2692 153746852.944767 654162 120 0.000000 25136.529365 0.000000 0 /
jailshell 27422 23200123.053002 3 120 0.000000 1.779919 0.000000 0 /
jailshell 27439 153746496.467604 316493 120 0.000000 9490.969163 0.000000 0 /
defunct 27470 153746834.270035 646813 120 0.000000 24306.086150 0.000000 0 /
defunct 31786 153746897.829432 643127 120 0.000000 24079.240123 0.000000 0 /
defunct 26523 24338423.831751 1 120 0.000000 0.120877 0.000000 0 /
crond 26529 25502972.934617 7 120 0.000000 3.720765 0.000000 0 /
jailshell 26570 153746384.111639 309292 120 0.000000 9371.200126 0.000000 0 /
crond 21151 26064110.477218 6 120 0.000000 2.610214 0.000000 0 /
jailshell 21170 26064146.372601 4 120 0.000000 2.887219 0.000000 0 /
jailshell 18236 153746862.458723 305693 120 0.000000 9263.882547 0.000000 0 /
defunct 14452 27060218.329027 1 120 0.000000 0.111613 0.000000 0 /
jailshell 6877 27705851.087694 3 120 0.000000 2.079084 0.000000 0 /
jailshell 4602 153746603.581642 300295 120 0.000000 9031.055662 0.000000 0 /
crond 13247 30813920.863952 6 120 0.000000 2.953278 0.000000 0 /
jailshell 13255 30813954.484038 4 120 0.000000 2.746252 0.000000 0 /
defunct 19191 153746925.334518 598986 120 0.000000 21446.559275 0.000000 0 /
defunct 15315 153746843.817624 595312 120 0.000000 21656.342835 0.000000 0 /
crond 18576 31937136.308986 9 120 0.000000 2.754667 0.000000 0 /
jailshell 18590 31937162.907284 4 120 0.000000 2.199702 0.000000 0 /
jailshell 10383 153746834.266573 287695 120 0.000000 8700.878729 0.000000 0 /
crond 5793 33250307.282003 6 120 0.000000 2.648733 0.000000 0 /
jailshell 5400 40265597.022911 5 120 0.000000 2.374056 0.000000 0 /
defunct 5453 153746667.332315 580594 120 0.000000 20457.164445 0.000000 0 /
crond 30937 40564293.593150 6 120 0.000000 3.610680 0.000000 0 /
jailshell 30952 40564334.811963 4 120 0.000000 1.685983 0.000000 0 /
defunct 31681 41022890.380816 1 120 0.000000 0.119030 0.000000 0 /
defunct 31682 153746781.490859 573235 120 0.000000 21517.963462 0.000000 0 /
jailshell 29099 42036276.941742 5 120 0.000000 1.768474 0.000000 0 /
defunct 29130 153746800.691515 565884 120 0.000000 20270.044030 0.000000 0 /
defunct 30527 153746834.267677 558525 120 0.000000 19689.316106 0.000000 0 /
crond 17573 44129904.068665 6 120 0.000000 4.025257 0.000000 0 /
jailshell 17590 44129968.302014 4 120 0.000000 2.942425 0.000000 0 /
defunct 17618 44130057.719443 1 120 0.000000 0.071548 0.000000 0 /
defunct 17619 153746834.267895 554843 120 0.000000 21028.168744 0.000000 0 /
jailshell 21458 153746627.403856 269695 120 0.000000 8187.350608 0.000000 0 /
defunct 21467 153746800.621773 551168 120 0.000000 20182.429882 0.000000 0 /
crond 7724 46432556.283845 8 120 0.000000 3.251937 0.000000 0 /
defunct 7761 46432663.994999 1 120 0.000000 0.123601 0.000000 0 /
crond 2425 47074069.372127 6 120 0.000000 3.117573 0.000000 0 /
crond 19780 48443574.656622 7 120 0.000000 3.247732 0.000000 0 /
defunct 19836 48443711.089334 1 120 0.000000 0.138542 0.000000 0 /
crond 19942 48979105.172498 6 120 0.000000 3.670816 0.000000 0 /
jailshell 19950 48979142.906422 4 120 0.000000 2.040598 0.000000 0 /
jailshell 19968 153746951.601746 257096 120 0.000000 7857.036635 0.000000 0 /
defunct 20000 48979227.819054 1 120 0.000000 0.089307 0.000000 0 /
defunct 20001 153746667.339558 525419 120 0.000000 19375.598559 0.000000 0 /
jailshell 19006 153746646.095409 255296 120 0.000000 7667.554291 0.000000 0 /
jailshell 551 153746496.468116 253498 120 0.000000 7592.634656 0.000000 0 /
defunct 573 50388840.930726 1 120 0.000000 0.114935 0.000000 0 /
crond 32338 51437556.870663 7 120 0.000000 3.451851 0.000000 0 /
defunct 5551 153746862.731428 503358 120 0.000000 18512.236262 0.000000 0 /
crond 22271 53126447.186505 6 120 0.000000 3.162741 0.000000 0 /
defunct 22314 153746843.489593 499668 120 0.000000 17978.498189 0.000000 0 /
defunct 22973 53816838.588457 1 120 0.000000 0.091280 0.000000 0 /
defunct 22974 153746885.117685 495985 120 0.000000 18805.597069 0.000000 0 /
defunct 18121 61728720.032737 1 120 0.000000 0.414417 0.000000 0 /
jailshell 25490 153746800.109207 235497 120 0.000000 7088.880962 0.000000 0 /
crond 10081 63070723.186289 7 120 0.000000 2.994113 0.000000 0 /
jailshell 10106 153746852.945233 233697 120 0.000000 7211.976251 0.000000 0 /
crond 30143 63733253.175118 6 120 0.000000 3.147655 0.000000 0 /
jailshell 30151 63733265.783530 5 120 0.000000 2.525628 0.000000 0 /
jailshell 13753 153746496.201416 230097 120 0.000000 6909.756605 0.000000 0 /
defunct 13766 153746895.390218 470235 120 0.000000 17323.024061 0.000000 0 /
crond 3809 65745904.307939 6 120 0.000000 4.189172 0.000000 0 /
defunct 3858 65745986.862621 1 120 0.000000 0.104931 0.000000 0 /
jailshell 31127 153746894.858967 224699 120 0.000000 6757.676065 0.000000 0 /
defunct 31148 66262744.723537 1 120 0.000000 0.084935 0.000000 0 /
crond 17781 66728678.107561 6 120 0.000000 2.591499 0.000000 0 /
defunct 17840 66728853.280932 1 120 0.000000 0.096779 0.000000 0 /
defunct 28929 67160427.792097 1 120 0.000000 0.094830 0.000000 0 /
defunct 28930 153746843.478954 451851 120 0.000000 17316.033312 0.000000 0 /
crond 12994 67651321.365137 6 120 0.000000 3.105121 0.000000 0 /
defunct 21382 69182605.662447 1 120 0.000000 0.081191 0.000000 0 /
defunct 23488 153746951.600193 437136 120 0.000000 17321.321175 0.000000 0 /
jailshell 18292 153746944.188335 210302 120 0.000000 6292.237401 0.000000 0 /
defunct 18309 153746894.257883 429773 120 0.000000 16295.735838 0.000000 0 /
defunct 1203 73321949.711135 1 120 0.000000 0.065332 0.000000 0 /
jailshell 7909 153746496.211445 203099 120 0.000000 6059.372125 0.000000 0 /
defunct 16449 74578527.512524 1 120 0.000000 0.101363 0.000000 0 /
jailshell 16817 81059886.215885 5 120 0.000000 2.998190 0.000000 0 /
crond 16519 81852595.841465 6 120 0.000000 3.344929 0.000000 0 /
defunct 16577 81852759.485371 1 120 0.000000 0.086847 0.000000 0 /
jailshell 12925 82359510.722881 3 120 0.000000 2.668396 0.000000 0 /
crond 22874 84425169.452371 5 120 0.000000 3.792605 0.000000 0 /
jailshell 22881 84425209.771633 3 120 0.000000 2.440105 0.000000 0 /
defunct 22913 84425271.458158 1 120 0.000000 0.068143 0.000000 0 /
defunct 23192 84804345.631545 1 120 0.000000 0.077939 0.000000 0 /
defunct 23193 153746834.258294 374605 120 0.000000 13236.165992 0.000000 0 /
crond 13083 85338218.308697 6 120 0.000000 2.619903 0.000000 0 /
crond 15580 86248214.234749 6 120 0.000000 3.847409 0.000000 0 /
defunct 15617 153746934.543611 363568 120 0.000000 13575.669374 0.000000 0 /
jailshell 2821 153746737.356580 176101 120 0.000000 5306.077898 0.000000 0 /
defunct 2854 86765039.622326 1 120 0.000000 0.070197 0.000000 0 /
crond 23247 87346240.382195 5 120 0.000000 2.859067 0.000000 0 /
defunct 5098 153746925.338008 352541 120 0.000000 13158.453802 0.000000 0 /
crond 19673 89867210.770914 6 120 0.000000 3.791119 0.000000 0 /
jailshell 19695 153746313.300450 167102 120 0.000000 4992.847164 0.000000 0 /
crond 7096 91763093.812323 6 120 0.000000 3.724469 0.000000 0 /
jailshell 8979 153746185.341883 154503 120 0.000000 4592.396843 0.000000 0 /
defunct 8989 98988574.288161 1 120 0.000000 0.121772 0.000000 0 /
defunct 8990 153746772.211271 315749 120 0.000000 11162.266134 0.000000 0 /
crond 20556 99673629.488999 6 120 0.000000 3.195252 0.000000 0 /
jailshell 20564 99673684.269449 4 120 0.000000 2.574204 0.000000 0 /
jailshell 30768 100031878.533454 4 120 0.000000 1.823892 0.000000 0 /
jailshell 30787 153746834.259443 147304 120 0.000000 4413.060338 0.000000 0 /
jailshell 5250 153746603.583428 145503 120 0.000000 4320.349818 0.000000 0 /
jailshell 10289 153746667.325732 141903 120 0.000000 4214.305379 0.000000 0 /
defunct 10303 101766062.321448 1 120 0.000000 0.099669 0.000000 0 /
defunct 14762 153746790.676598 286323 120 0.000000 10403.563219 0.000000 0 /
defunct 13764 102381483.622917 1 120 0.000000 0.110978 0.000000 0 /
crond 1601 102710345.738374 6 120 0.000000 3.471772 0.000000 0 /
defunct 1667 153746843.729202 278964 120 0.000000 10063.840602 0.000000 0 /
crond 18151 103150399.131954 6 120 0.000000 3.578879 0.000000 0 /
defunct 18194 103150517.312413 1 120 0.000000 0.100062 0.000000 0 /
defunct 11167 153746852.937240 271607 120 0.000000 10244.549803 0.000000 0 /
defunct 23390 104134718.661254 1 120 0.000000 0.087168 0.000000 0 /
jailshell 1646 104595372.291123 4 120 0.000000 2.593912 0.000000 0 /
jailshell 15487 105081763.774702 3 120 0.000000 2.621102 0.000000 0 /
jailshell 9241 153746550.011002 125704 120 0.000000 3758.363294 0.000000 0 /
defunct 9265 153746925.619940 256892 120 0.000000 10810.185720 0.000000 0 /
defunct 25963 106109433.237046 1 120 0.000000 0.420322 0.000000 0 /
jailshell 2357 107090399.990001 5 120 0.000000 3.649039 0.000000 0 /
defunct 2396 107090461.201201 1 120 0.000000 0.074385 0.000000 0 /
defunct 2397 153746957.384319 245859 120 0.000000 9367.645317 0.000000 0 /
jailshell 3887 153746185.318507 118504 120 0.000000 3537.747474 0.000000 0 /
jailshell 29987 108180859.680472 4 120 0.000000 2.266790 0.000000 0 /
defunct 30026 108180919.811162 1 120 0.000000 0.072807 0.000000 0 /
jailshell 16805 153746834.257693 111305 120 0.000000 3348.571267 0.000000 0 /
defunct 16818 113663453.094399 1 120 0.000000 0.099723 0.000000 0 /
crond 32365 115333578.561538 6 120 0.000000 2.731868 0.000000 0 /
jailshell 32371 115333625.905577 8 120 0.000000 2.996480 0.000000 0 /
jailshell 32387 153746384.356048 104105 120 0.000000 3130.764297 0.000000 0 /
syncthing 25940 153742969.584015 257166 131 0.000000 25582.862394 0.000000 0 /
syncthing 25944 140318189.458032 157790 131 0.000000 15363.826093 0.000000 0 /
syncthing 25945 153746738.314079 260069 131 0.000000 25018.085578 0.000000 0 /
syncthing 25946 115854917.558035 12 131 0.000000 0.188299 0.000000 0 /
syncthing 25947 115854919.890861 53 131 0.000000 9.107076 0.000000 0 /
defunct 10759 153746925.339351 209075 120 0.000000 7652.835487 0.000000 0 /
crond 16966 116971949.510094 6 120 0.000000 3.804245 0.000000 0 /
jailshell 16988 153746852.930698 98706 120 0.000000 2986.773760 0.000000 0 /
defunct 17006 116972090.316820 1 120 0.000000 0.077282 0.000000 0 /
jailshell 25018 117232150.573494 4 120 0.000000 2.814081 0.000000 0 /
crond 18518 119387224.726191 7 120 0.000000 3.607138 0.000000 0 /
defunct 13831 120506650.609103 1 120 0.000000 0.099583 0.000000 0 /
crond 3009 121687853.598574 6 120 0.000000 2.656162 0.000000 0 /
jailshell 3016 121687871.507115 4 120 0.000000 1.810653 0.000000 0 /
defunct 3057 153746925.346711 164937 120 0.000000 5821.158556 0.000000 0 /
crond 2448 122416703.417419 6 120 0.000000 3.337503 0.000000 0 /
jailshell 2468 122416733.102631 3 120 0.000000 1.822278 0.000000 0 /
defunct 2505 122416868.078435 1 120 0.000000 0.075499 0.000000 0 /
crond 29872 122808617.657042 7 120 0.000000 3.578115 0.000000 0 /
jailshell 29890 122808637.945301 5 120 0.000000 2.004339 0.000000 0 /
jailshell 25446 153746185.329603 75307 120 0.000000 2280.880438 0.000000 0 /
crond 30871 124173501.538411 6 120 0.000000 2.801869 0.000000 0 /
jailshell 30907 153746254.598914 71707 120 0.000000 2174.984626 0.000000 0 /
defunct 5775 124703152.907717 1 120 0.000000 0.090181 0.000000 0 /
jailshell 32156 130737550.728034 3 120 0.000000 2.208113 0.000000 0 /
defunct 32207 130737621.841784 1 120 0.000000 0.126287 0.000000 0 /
defunct 32208 153746676.524904 139189 120 0.000000 4899.220870 0.000000 0 /
defunct 4066 131057504.693004 1 120 0.000000 0.107611 0.000000 0 /
defunct 4067 153746852.936248 135508 120 0.000000 5288.308903 0.000000 0 /
crond 31540 131319239.297323 6 120 0.000000 3.975074 0.000000 0 /
defunct 18825 131676553.269034 1 120 0.000000 0.078928 0.000000 0 /
jailshell 17368 132168608.683636 3 120 0.000000 2.178685 0.000000 0 /
jailshell 17397 153746924.687961 60908 120 0.000000 1847.984866 0.000000 0 /
jailshell 8222 153746737.359888 57308 120 0.000000 1707.259368 0.000000 0 /
defunct 8248 153746951.592986 117118 120 0.000000 4700.779638 0.000000 0 /
defunct 7164 153746790.697279 109763 120 0.000000 3952.166811 0.000000 0 /
jailshell 10144 137040817.539489 4 120 0.000000 2.534072 0.000000 0 /
crond 26405 137630498.936297 7 120 0.000000 2.816937 0.000000 0 /
jailshell 26417 137630537.152393 3 120 0.000000 1.855114 0.000000 0 /
defunct 26452 153746862.406209 87689 120 0.000000 3315.408516 0.000000 0 /
defunct 29911 138393389.837320 1 120 0.000000 0.109274 0.000000 0 /
crond 15974 139257202.106235 6 120 0.000000 3.287066 0.000000 0 /
crond 27218 140119531.081839 6 120 0.000000 4.045907 0.000000 0 /
jailshell 27243 140119563.375190 4 120 0.000000 2.806684 0.000000 0 /
defunct 13517 140759883.620441 1 120 0.000000 0.074941 0.000000 0 /
defunct 13518 153746924.702627 72978 120 0.000000 2958.794602 0.000000 0 /
jailshell 16506 141480494.982306 3 120 0.000000 1.877869 0.000000 0 /
defunct 16548 141480646.894946 1 120 0.000000 0.094830 0.000000 0 /
crond 24461 141773185.549079 6 120 0.000000 4.576181 0.000000 0 /
spamd child 3648 153732710.359911 594 120 0.000000 5950.425974 0.000000 0 /
crond 23343 142269603.504172 7 120 0.000000 3.549122 0.000000 0 /
jailshell 23358 142269647.085249 3 120 0.000000 1.889548 0.000000 0 /
crond 30519 143025857.310176 6 120 0.000000 3.295866 0.000000 0 /
crond 7504 148431688.820567 6 120 0.000000 3.395595 0.000000 0 /
jailshell 7507 148431790.864958 4 120 0.000000 1.965808 0.000000 0 /
crond 17666 148787614.807928 6 120 0.000000 3.117856 0.000000 0 /
crond 23349 149149411.223371 6 120 0.000000 4.267559 0.000000 0 /
defunct 23396 149149532.310407 1 120 0.000000 0.077780 0.000000 0 /
jailshell 1726 153746944.182679 19511 120 0.000000 580.572672 0.000000 0 /
defunct 1743 149457147.403697 1 120 0.000000 0.080042 0.000000 0 /
defunct 1744 153746843.479475 39871 120 0.000000 1421.668624 0.000000 0 /
defunct 6296 153746676.529525 36191 120 0.000000 1303.013771 0.000000 0 /
kworker/u30:1 19152 153746790.710722 3549 120 0.000000 450.293150 0.000000 0 /
crond 5438 151365414.260447 6 120 0.000000 3.135234 0.000000 0 /
jailshell 5467 153746603.577856 12311 120 0.000000 353.023269 0.000000 0 /
kworker/0:2 31483 153713389.669354 18791 120 0.000000 421.448562 0.000000 0 /
defunct 14696 153746862.451362 6766 120 0.000000 255.861012 0.000000 0 /
jailshell 31132 153195510.449721 3 120 0.000000 2.217661 0.000000 0 /
kworker/0:0 7936 153713389.671487 14 120 0.000000 0.396237 0.000000 0 /
httpd 26208 153745749.828095 768 120 0.000000 330.859344 0.000000 0 /
httpd 26256 153746957.507746 3630 120 0.000000 352.448252 0.000000 0 /
httpd 26400 153746957.399113 366 120 0.000000 204.076060 0.000000 0 /
kworker/0:1 28402 153746957.387698 206 120 0.000000 4.800579 0.000000 0 /
php-fpm 32669 153745661.683584 33 120 0.000000 34.605390 0.000000 0 /
R sh 786 153746967.424064 1 120 0.000000 1.209645 0.000000 0 /
cpu#1, 2300.067 MHz
.nr_running : 0
.load : 0
.nr_switches : 395364274
.nr_load_updates : 253312366
.nr_uninterruptible : -21629
.next_balance : 5018.850026
.curr->pid : 0
.clock : 724182724.009504
.cpu_load[0] : 0
.cpu_load[1] : 384
.cpu_load[2] : 337
.cpu_load[3] : 258
.cpu_load[4] : 358
.avg_idle : 901608
.max_idle_balance_cost : 500000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 194129711.164706
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 40382743.740642
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 229
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 16124
.avg->runnable_avg_period : 46628
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kthreadd 2 194125150.132336 5844 120 0.000000 366.762140 0.000000 0 /
watchdog/1 12 -2.994777 181048 0 0.000000 4087.011600 0.000000 0 /
migration/1 13 0.000000 4489333 0 0.000000 54879.021103 0.000000 0 /
ksoftirqd/1 14 194129702.168384 5330061 120 0.000000 254972.127979 0.000000 0 /
kworker/1:0H 16 2192.785567 10 100 0.000000 0.608622 0.000000 0 /
xenwatch 30 987.391464 104 120 0.000000 8.608572 0.000000 0 /
kswapd0 50 193369816.041052 7357 120 0.000000 24921.811214 0.000000 0 /
khugepaged 52 194128856.199303 56012 139 0.000000 111000.367376 0.000000 0 /
kaluad 64 231.634999 2 100 0.000000 0.027585 0.000000 0 /
kauditd 128 194125304.050073 194820 120 0.000000 8747.529595 0.000000 0 /
xprtiod 201 797.681854 2 100 0.000000 0.024303 0.000000 0 /
scsi_tmf_0 281 1001.320995 2 100 0.000000 0.023112 0.000000 0 /
