* Sunda Cyber Army 2k17 *
Indonesia Defacer ~
CPU0 CPU1 CPU2 CPU3
0: 144 0 0 0 IO-APIC-edge timer
1: 10 0 0 0 xen-pirq-ioapic-edge i8042
4: 1004 0 0 0 xen-pirq-ioapic-edge serial
8: 1 0 0 0 xen-pirq-ioapic-edge rtc0
9: 0 0 0 0 IO-APIC-fasteoi acpi
12: 154 0 0 0 xen-pirq-ioapic-edge i8042
14: 0 0 0 0 IO-APIC-edge ata_piix
15: 0 0 0 0 IO-APIC-edge ata_piix
48: 1177991434 0 0 0 xen-percpu-virq timer0
49: 333049331 0 0 0 xen-percpu-ipi resched0
50: 501580 0 0 0 xen-percpu-ipi callfunc0
51: 0 0 0 0 xen-percpu-virq debug0
52: 1010390 0 0 0 xen-percpu-ipi callfuncsingle0
53: 0 0 0 0 xen-percpu-ipi spinlock0
54: 0 1443919966 0 0 xen-percpu-virq timer1
55: 0 349361493 0 0 xen-percpu-ipi resched1
56: 0 511518 0 0 xen-percpu-ipi callfunc1
57: 0 0 0 0 xen-percpu-virq debug1
58: 0 1894319 0 0 xen-percpu-ipi callfuncsingle1
59: 0 0 0 0 xen-percpu-ipi spinlock1
60: 0 0 795371276 0 xen-percpu-virq timer2
61: 0 0 360719809 0 xen-percpu-ipi resched2
62: 0 0 508083 0 xen-percpu-ipi callfunc2
63: 0 0 0 0 xen-percpu-virq debug2
64: 0 0 1072377 0 xen-percpu-ipi callfuncsingle2
65: 0 0 0 0 xen-percpu-ipi spinlock2
66: 0 0 0 492994498 xen-percpu-virq timer3
67: 0 0 0 372576338 xen-percpu-ipi resched3
68: 0 0 0 507285 xen-percpu-ipi callfunc3
69: 0 0 0 0 xen-percpu-virq debug3
70: 0 0 0 1149193 xen-percpu-ipi callfuncsingle3
71: 0 0 0 0 xen-percpu-ipi spinlock3
72: 227 0 0 0 xen-dyn-event xenbus
73: 18471 0 0 23061537 xen-dyn-event blkif
74: 425454226 0 0 0 xen-dyn-event eth0
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 0 0 0 0 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 61533380 11307912 10330072 14096611 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 333049331 349361493 360719809 372576338 Rescheduling interrupts
CAL: 2548 2350 2712 2415 Function call interrupts
TLB: 1509422 2403487 1577748 1654063 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 17553 17553 17553 17553 Machine check polls
HYP: 1911049553 1787570286 1152202764 884610491 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event