* Sunda Cyber Army 2k17 *
Indonesia Defacer ~
CPU0 CPU1 CPU2 CPU3
0: 144 0 0 0 IO-APIC-edge timer
1: 10 0 0 0 xen-pirq-ioapic-edge i8042
4: 1004 0 0 0 xen-pirq-ioapic-edge serial
8: 1 0 0 0 xen-pirq-ioapic-edge rtc0
9: 0 0 0 0 IO-APIC-fasteoi acpi
12: 154 0 0 0 xen-pirq-ioapic-edge i8042
14: 0 0 0 0 IO-APIC-edge ata_piix
15: 0 0 0 0 IO-APIC-edge ata_piix
48: 1195771308 0 0 0 xen-percpu-virq timer0
49: 336008329 0 0 0 xen-percpu-ipi resched0
50: 509996 0 0 0 xen-percpu-ipi callfunc0
51: 0 0 0 0 xen-percpu-virq debug0
52: 1027020 0 0 0 xen-percpu-ipi callfuncsingle0
53: 0 0 0 0 xen-percpu-ipi spinlock0
54: 0 1472275968 0 0 xen-percpu-virq timer1
55: 0 352915434 0 0 xen-percpu-ipi resched1
56: 0 520040 0 0 xen-percpu-ipi callfunc1
57: 0 0 0 0 xen-percpu-virq debug1
58: 0 1919684 0 0 xen-percpu-ipi callfuncsingle1
59: 0 0 0 0 xen-percpu-ipi spinlock1
60: 0 0 803233700 0 xen-percpu-virq timer2
61: 0 0 364495001 0 xen-percpu-ipi resched2
62: 0 0 516536 0 xen-percpu-ipi callfunc2
63: 0 0 0 0 xen-percpu-virq debug2
64: 0 0 1089306 0 xen-percpu-ipi callfuncsingle2
65: 0 0 0 0 xen-percpu-ipi spinlock2
66: 0 0 0 500683168 xen-percpu-virq timer3
67: 0 0 0 376431030 xen-percpu-ipi resched3
68: 0 0 0 515762 xen-percpu-ipi callfunc3
69: 0 0 0 0 xen-percpu-virq debug3
70: 0 0 0 1169477 xen-percpu-ipi callfuncsingle3
71: 0 0 0 0 xen-percpu-ipi spinlock3
72: 227 0 0 0 xen-dyn-event xenbus
73: 18471 0 0 23511555 xen-dyn-event blkif
74: 431317407 0 0 0 xen-dyn-event eth0
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 0 0 0 0 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 62474419 11462807 10487574 14334827 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 336008329 352915434 364495001 376431030 Rescheduling interrupts
CAL: 2569 2376 2722 2427 Function call interrupts
TLB: 1534447 2437348 1603120 1682812 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 17840 17840 17840 17840 Machine check polls
HYP: 1937342232 1819404781 1163804944 896546940 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event