* Sunda Cyber Army 2k17 *
Indonesia Defacer ~
CPU0 CPU1 CPU2 CPU3
0: 144 0 0 0 IO-APIC-edge timer
1: 10 0 0 0 xen-pirq-ioapic-edge i8042
4: 1004 0 0 0 xen-pirq-ioapic-edge serial
8: 1 0 0 0 xen-pirq-ioapic-edge rtc0
9: 0 0 0 0 IO-APIC-fasteoi acpi
12: 154 0 0 0 xen-pirq-ioapic-edge i8042
14: 0 0 0 0 IO-APIC-edge ata_piix
15: 0 0 0 0 IO-APIC-edge ata_piix
48: 1212359189 0 0 0 xen-percpu-virq timer0
49: 340172953 0 0 0 xen-percpu-ipi resched0
50: 517777 0 0 0 xen-percpu-ipi callfunc0
51: 0 0 0 0 xen-percpu-virq debug0
52: 1042869 0 0 0 xen-percpu-ipi callfuncsingle0
53: 0 0 0 0 xen-percpu-ipi spinlock0
54: 0 1498112785 0 0 xen-percpu-virq timer1
55: 0 357694767 0 0 xen-percpu-ipi resched1
56: 0 527921 0 0 xen-percpu-ipi callfunc1
57: 0 0 0 0 xen-percpu-virq debug1
58: 0 1944033 0 0 xen-percpu-ipi callfuncsingle1
59: 0 0 0 0 xen-percpu-ipi spinlock1
60: 0 0 810492154 0 xen-percpu-virq timer2
61: 0 0 369428226 0 xen-percpu-ipi resched2
62: 0 0 524546 0 xen-percpu-ipi callfunc2
63: 0 0 0 0 xen-percpu-virq debug2
64: 0 0 1105786 0 xen-percpu-ipi callfuncsingle2
65: 0 0 0 0 xen-percpu-ipi spinlock2
66: 0 0 0 507783573 xen-percpu-virq timer3
67: 0 0 0 381549249 xen-percpu-ipi resched3
68: 0 0 0 523669 xen-percpu-ipi callfunc3
69: 0 0 0 0 xen-percpu-virq debug3
70: 0 0 0 1188368 xen-percpu-ipi callfuncsingle3
71: 0 0 0 0 xen-percpu-ipi spinlock3
72: 227 0 0 0 xen-dyn-event xenbus
73: 18471 0 0 23901092 xen-dyn-event blkif
74: 436601784 0 0 0 xen-dyn-event eth0
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 0 0 0 0 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 63352930 11614490 10636608 14552211 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 340172953 357694767 369428226 381549249 Rescheduling interrupts
CAL: 2561 2367 2717 2420 Function call interrupts
TLB: 1558085 2469587 1627615 1709617 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 18102 18102 18102 18102 Machine check polls
HYP: 1963100225 1849935022 1175960709 909101089 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event