* Sunda Cyber Army 2k17 *
Indonesia Defacer ~
CPU0 CPU1 CPU2 CPU3
0: 144 0 0 0 IO-APIC-edge timer
1: 10 0 0 0 xen-pirq-ioapic-edge i8042
4: 1004 0 0 0 xen-pirq-ioapic-edge serial
8: 1 0 0 0 xen-pirq-ioapic-edge rtc0
9: 0 0 0 0 IO-APIC-fasteoi acpi
12: 154 0 0 0 xen-pirq-ioapic-edge i8042
14: 0 0 0 0 IO-APIC-edge ata_piix
15: 0 0 0 0 IO-APIC-edge ata_piix
48: 1231174497 0 0 0 xen-percpu-virq timer0
49: 343910933 0 0 0 xen-percpu-ipi resched0
50: 526601 0 0 0 xen-percpu-ipi callfunc0
51: 0 0 0 0 xen-percpu-virq debug0
52: 1060321 0 0 0 xen-percpu-ipi callfuncsingle0
53: 0 0 0 0 xen-percpu-ipi spinlock0
54: 0 1529497796 0 0 xen-percpu-virq timer1
55: 0 362074802 0 0 xen-percpu-ipi resched1
56: 0 536971 0 0 xen-percpu-ipi callfunc1
57: 0 0 0 0 xen-percpu-virq debug1
58: 0 1969807 0 0 xen-percpu-ipi callfuncsingle1
59: 0 0 0 0 xen-percpu-ipi spinlock1
60: 0 0 818803438 0 xen-percpu-virq timer2
61: 0 0 374033071 0 xen-percpu-ipi resched2
62: 0 0 533800 0 xen-percpu-ipi callfunc2
63: 0 0 0 0 xen-percpu-virq debug2
64: 0 0 1123913 0 xen-percpu-ipi callfuncsingle2
65: 0 0 0 0 xen-percpu-ipi spinlock2
66: 0 0 0 515975468 xen-percpu-virq timer3
67: 0 0 0 386260465 xen-percpu-ipi resched3
68: 0 0 0 532760 xen-percpu-ipi callfunc3
69: 0 0 0 0 xen-percpu-virq debug3
70: 0 0 0 1208292 xen-percpu-ipi callfuncsingle3
71: 0 0 0 0 xen-percpu-ipi spinlock3
72: 227 0 0 0 xen-dyn-event xenbus
73: 18471 0 0 24335813 xen-dyn-event blkif
74: 442244874 0 0 0 xen-dyn-event eth0
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 0 0 0 0 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 64340686 11780586 10803173 14806886 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 343910933 362074802 374033071 386260465 Rescheduling interrupts
CAL: 2539 2347 2711 2411 Function call interrupts
TLB: 1584383 2504431 1655002 1738641 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 18425 18425 18425 18425 Machine check polls
HYP: 1991016273 1885618692 1188844661 922384396 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event