* Sunda Cyber Army 2k17 *
Indonesia Defacer ~
Linux 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 (webdev.iyaserver.com) 2025-05-19 _x86_64_ (4 CPU)
12:00:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 7.14 0.23 11.04 0.10 0.50 0.00 0.49 0.00 0.00 80.50
12:10:01 AM 0 5.42 0.01 9.08 0.02 0.38 0.00 0.23 0.00 0.00 84.87
12:10:01 AM 1 8.02 0.57 11.82 0.15 0.51 0.00 0.57 0.00 0.00 78.35
12:10:01 AM 2 5.70 0.20 9.44 0.12 0.54 0.00 0.31 0.00 0.00 83.68
12:10:01 AM 3 9.39 0.14 13.83 0.12 0.56 0.00 0.83 0.00 0.00 75.12
12:20:01 AM all 7.84 0.03 12.84 0.01 0.52 0.00 0.55 0.00 0.00 78.21
12:20:01 AM 0 7.85 0.00 12.67 0.01 0.44 0.00 0.65 0.00 0.00 78.38
12:20:01 AM 1 9.62 0.10 15.24 0.01 0.59 0.00 0.68 0.00 0.00 73.75
12:20:01 AM 2 4.14 0.01 8.60 0.02 0.50 0.00 0.16 0.00 0.00 86.58
12:20:01 AM 3 9.74 0.00 14.86 0.01 0.56 0.00 0.70 0.00 0.00 74.13
12:30:01 AM all 6.37 0.01 9.01 0.01 0.54 0.00 0.42 0.00 0.00 83.65
12:30:01 AM 0 2.91 0.00 4.41 0.01 0.37 0.00 0.16 0.00 0.00 92.14
12:30:01 AM 1 4.60 0.04 6.96 0.01 0.53 0.00 0.31 0.00 0.00 87.56
12:30:01 AM 2 4.76 0.01 7.29 0.01 0.56 0.00 0.22 0.00 0.00 87.15
12:30:01 AM 3 13.19 0.01 17.36 0.00 0.69 0.00 0.98 0.00 0.00 67.77
12:40:01 AM all 8.57 0.04 15.60 0.02 0.57 0.00 0.53 0.00 0.00 74.67
12:40:01 AM 0 4.86 0.09 10.32 0.01 0.43 0.00 0.15 0.00 0.00 84.13
12:40:01 AM 1 10.37 0.07 18.30 0.02 0.63 0.00 0.64 0.00 0.00 69.98
12:40:01 AM 2 9.70 0.01 17.21 0.02 0.61 0.00 0.57 0.00 0.00 71.89
12:40:01 AM 3 9.34 0.00 16.54 0.03 0.60 0.00 0.75 0.00 0.00 72.73
12:50:01 AM all 7.34 0.03 9.77 0.01 0.49 0.00 0.66 0.00 0.00 81.69
12:50:01 AM 0 5.50 0.00 7.24 0.02 0.37 0.00 0.43 0.00 0.00 86.44
12:50:01 AM 1 11.69 0.00 15.49 0.01 0.60 0.00 1.03 0.00 0.00 71.19
12:50:01 AM 2 6.75 0.11 8.83 0.01 0.53 0.00 0.53 0.00 0.00 83.25
12:50:01 AM 3 5.42 0.01 7.49 0.01 0.47 0.00 0.67 0.00 0.00 85.93
01:00:01 AM all 4.90 0.01 8.45 0.01 0.48 0.00 0.24 0.00 0.00 85.91
01:00:01 AM 0 2.13 0.00 4.71 0.00 0.36 0.00 0.02 0.00 0.00 92.78
01:00:01 AM 1 7.95 0.05 12.51 0.01 0.56 0.00 0.45 0.00 0.00 78.48
01:00:01 AM 2 6.78 0.01 10.81 0.01 0.57 0.00 0.36 0.00 0.00 81.47
01:00:01 AM 3 2.72 0.00 5.74 0.01 0.43 0.00 0.14 0.00 0.00 90.96
01:10:01 AM all 5.65 0.03 7.68 0.01 0.51 0.00 0.36 0.00 0.00 85.77
01:10:01 AM 0 3.48 0.00 5.15 0.01 0.36 0.00 0.24 0.00 0.00 90.76
01:10:01 AM 1 7.47 0.10 9.47 0.01 0.54 0.00 0.44 0.00 0.00 81.98
01:10:01 AM 2 7.88 0.01 10.64 0.01 0.65 0.00 0.52 0.00 0.00 80.30
01:10:01 AM 3 3.77 0.01 5.42 0.01 0.47 0.00 0.24 0.00 0.00 90.09
01:20:01 AM all 3.77 0.01 5.91 0.01 0.45 0.00 0.18 0.00 0.00 89.67
01:20:01 AM 0 4.66 0.01 6.85 0.00 0.37 0.00 0.19 0.00 0.00 87.91
01:20:01 AM 1 2.65 0.00 4.43 0.01 0.44 0.00 0.12 0.00 0.00 92.35
01:20:01 AM 2 1.60 0.01 3.56 0.01 0.49 0.00 0.00 0.00 0.00 94.33
01:20:01 AM 3 6.17 0.04 8.82 0.01 0.51 0.00 0.39 0.00 0.00 84.05
01:30:01 AM all 4.77 0.04 7.24 0.01 0.47 0.00 0.25 0.00 0.00 87.22
01:30:01 AM 0 3.49 0.02 5.37 0.01 0.37 0.00 0.13 0.00 0.00 90.61
01:30:01 AM 1 8.00 0.00 11.40 0.01 0.55 0.00 0.43 0.00 0.00 79.61
01:30:01 AM 2 3.66 0.00 5.85 0.01 0.48 0.00 0.16 0.00 0.00 89.84
01:30:01 AM 3 3.90 0.14 6.35 0.01 0.48 0.00 0.28 0.00 0.00 88.84
01:40:01 AM all 4.34 0.03 7.72 0.01 0.52 0.00 0.30 0.00 0.00 87.09
01:40:01 AM 0 3.13 0.01 6.10 0.01 0.35 0.00 0.27 0.00 0.00 90.14
01:40:01 AM 1 3.77 0.00 6.89 0.01 0.50 0.00 0.21 0.00 0.00 88.61
01:40:01 AM 2 5.24 0.00 8.84 0.01 0.63 0.00 0.31 0.00 0.00 84.96
01:40:01 AM 3 5.21 0.10 9.04 0.01 0.59 0.00 0.39 0.00 0.00 84.66
01:50:01 AM all 5.46 0.01 9.05 0.01 0.50 0.00 0.36 0.00 0.00 84.61
01:50:01 AM 0 2.16 0.01 4.25 0.01 0.32 0.00 0.09 0.00 0.00 93.16
01:50:01 AM 1 6.80 0.00 11.01 0.01 0.56 0.00 0.39 0.00 0.00 81.23
01:50:01 AM 2 8.01 0.00 12.44 0.01 0.60 0.00 0.56 0.00 0.00 78.38
01:50:01 AM 3 4.83 0.05 8.46 0.00 0.50 0.00 0.41 0.00 0.00 85.75
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 5.40 0.03 9.62 0.01 0.53 0.00 0.24 0.00 0.00 84.18
02:00:01 AM 0 6.38 0.02 9.96 0.00 0.42 0.00 0.34 0.00 0.00 82.87
02:00:01 AM 1 9.46 0.00 14.81 0.01 0.63 0.00 0.49 0.00 0.00 74.59
02:00:01 AM 2 2.41 0.00 6.27 0.01 0.55 0.00 0.01 0.00 0.00 90.74
02:00:01 AM 3 3.33 0.09 7.43 0.00 0.50 0.00 0.11 0.00 0.00 88.53
02:10:01 AM all 5.32 0.21 11.53 0.10 0.55 0.00 0.20 0.00 0.00 82.08
02:10:01 AM 0 5.53 0.01 11.40 0.02 0.50 0.00 0.25 0.00 0.00 82.29
02:10:01 AM 1 4.88 0.25 11.21 0.14 0.57 0.00 0.09 0.00 0.00 82.86
02:10:01 AM 2 4.20 0.29 10.16 0.14 0.53 0.00 0.04 0.00 0.00 84.64
02:10:01 AM 3 6.67 0.28 13.36 0.11 0.62 0.00 0.43 0.00 0.00 78.52
02:20:02 AM all 6.67 0.04 12.41 0.01 0.58 0.00 0.41 0.00 0.00 79.87
02:20:02 AM 0 3.98 0.05 9.08 0.01 0.43 0.00 0.09 0.00 0.00 86.37
02:20:02 AM 1 10.16 0.01 15.69 0.01 0.68 0.00 0.80 0.00 0.00 72.65
02:20:02 AM 2 5.94 0.04 12.01 0.01 0.65 0.00 0.35 0.00 0.00 81.02
02:20:02 AM 3 6.60 0.07 12.86 0.01 0.56 0.00 0.42 0.00 0.00 79.48
02:30:01 AM all 5.47 0.03 9.43 0.02 0.56 0.00 0.22 0.00 0.00 84.27
02:30:01 AM 0 2.85 0.09 5.76 0.01 0.40 0.00 0.02 0.00 0.00 90.87
02:30:01 AM 1 7.70 0.00 12.41 0.03 0.63 0.00 0.36 0.00 0.00 78.87
02:30:01 AM 2 5.32 0.00 9.61 0.02 0.66 0.00 0.17 0.00 0.00 84.22
02:30:01 AM 3 5.98 0.02 9.94 0.02 0.56 0.00 0.32 0.00 0.00 83.15
02:40:01 AM all 4.31 0.01 6.60 0.01 0.54 0.00 0.22 0.00 0.00 88.31
02:40:01 AM 0 1.64 0.04 3.29 0.01 0.40 0.00 0.00 0.00 0.00 94.62
02:40:01 AM 1 4.65 0.01 7.23 0.02 0.60 0.00 0.26 0.00 0.00 87.23
02:40:01 AM 2 3.78 0.01 6.26 0.02 0.58 0.00 0.17 0.00 0.00 89.18
02:40:01 AM 3 7.15 0.00 9.60 0.02 0.56 0.00 0.44 0.00 0.00 82.23
02:50:01 AM all 5.22 0.03 7.93 0.01 0.51 0.00 0.33 0.00 0.00 85.98
02:50:01 AM 0 7.19 0.09 10.12 0.00 0.42 0.00 0.53 0.00 0.00 81.64
02:50:01 AM 1 3.79 0.01 6.21 0.01 0.48 0.00 0.14 0.00 0.00 89.36
02:50:01 AM 2 6.96 0.02 10.03 0.01 0.68 0.00 0.39 0.00 0.00 81.92
02:50:01 AM 3 2.93 0.00 5.33 0.01 0.46 0.00 0.27 0.00 0.00 91.01
03:00:01 AM all 4.58 0.02 8.55 0.01 0.55 0.00 0.20 0.00 0.00 86.11
03:00:01 AM 0 4.10 0.01 8.00 0.01 0.45 0.00 0.12 0.00 0.00 87.31
03:00:01 AM 1 7.42 0.01 11.40 0.00 0.63 0.00 0.44 0.00 0.00 80.10
03:00:01 AM 2 3.05 0.00 7.05 0.01 0.59 0.00 0.04 0.00 0.00 89.26
03:00:01 AM 3 3.72 0.05 7.72 0.01 0.55 0.00 0.19 0.00 0.00 87.77
03:10:01 AM all 6.16 0.04 11.48 0.06 0.54 0.00 0.20 0.00 0.00 81.52
03:10:01 AM 0 3.88 0.02 8.41 0.06 0.40 0.00 0.01 0.00 0.00 87.22
03:10:01 AM 1 8.17 0.00 13.76 0.06 0.65 0.00 0.33 0.00 0.00 77.03
03:10:01 AM 2 4.14 0.00 9.40 0.06 0.54 0.00 0.01 0.00 0.00 85.87
03:10:01 AM 3 8.44 0.14 14.34 0.05 0.57 0.00 0.47 0.00 0.00 75.99
03:20:01 AM all 4.11 0.03 7.03 0.01 0.52 0.00 0.17 0.00 0.00 88.13
03:20:01 AM 0 2.61 0.01 4.99 0.01 0.39 0.00 0.06 0.00 0.00 91.93
03:20:01 AM 1 2.04 0.02 4.67 0.01 0.52 0.00 0.00 0.00 0.00 92.76
03:20:01 AM 2 7.60 0.00 11.34 0.00 0.67 0.00 0.36 0.00 0.00 80.03
03:20:01 AM 3 4.17 0.09 7.12 0.01 0.51 0.00 0.26 0.00 0.00 87.84
03:30:01 AM all 7.82 0.01 10.58 0.01 0.55 0.00 0.24 0.00 0.00 80.79
03:30:01 AM 0 5.46 0.01 10.17 0.01 0.43 0.00 0.18 0.00 0.00 83.74
03:30:01 AM 1 7.65 0.00 12.69 0.01 0.60 0.00 0.40 0.00 0.00 78.65
03:30:01 AM 2 3.31 0.00 8.02 0.01 0.56 0.00 0.04 0.00 0.00 88.07
03:30:01 AM 3 14.88 0.05 11.43 0.01 0.62 0.00 0.33 0.00 0.00 72.69
03:40:01 AM all 8.51 0.03 15.37 0.02 0.56 0.00 0.60 0.00 0.00 74.92
03:40:01 AM 0 7.68 0.01 13.85 0.01 0.48 0.00 0.47 0.00 0.00 77.51
03:40:01 AM 1 10.93 0.06 18.16 0.01 0.58 0.00 0.91 0.00 0.00 69.35
03:40:01 AM 2 5.13 0.01 11.77 0.02 0.55 0.00 0.13 0.00 0.00 82.40
03:40:01 AM 3 10.31 0.04 17.68 0.03 0.62 0.00 0.88 0.00 0.00 70.44
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 9.00 0.02 19.01 0.01 0.60 0.00 0.35 0.00 0.00 71.00
03:50:01 AM 0 9.66 0.03 18.37 0.01 0.55 0.00 0.45 0.00 0.00 70.92
03:50:01 AM 1 9.60 0.00 20.49 0.01 0.61 0.00 0.31 0.00 0.00 68.98
03:50:01 AM 2 6.81 0.01 17.00 0.01 0.62 0.00 0.12 0.00 0.00 75.44
03:50:01 AM 3 9.94 0.03 20.20 0.01 0.62 0.00 0.53 0.00 0.00 68.68
04:00:01 AM all 8.08 0.04 17.88 0.01 0.61 0.00 0.37 0.00 0.00 73.01
04:00:01 AM 0 6.49 0.03 14.91 0.01 0.55 0.00 0.19 0.00 0.00 77.83
04:00:01 AM 1 7.28 0.04 17.56 0.00 0.59 0.00 0.24 0.00 0.00 74.29
04:00:01 AM 2 8.10 0.01 18.69 0.01 0.65 0.00 0.30 0.00 0.00 72.25
04:00:01 AM 3 10.44 0.09 20.36 0.01 0.64 0.00 0.76 0.00 0.00 67.70
04:10:01 AM all 7.81 0.03 13.90 0.24 0.59 0.00 0.31 0.00 0.00 77.12
04:10:01 AM 0 7.98 0.09 13.67 0.26 0.53 0.00 0.31 0.00 0.00 77.16
04:10:01 AM 1 8.30 0.02 14.88 0.26 0.64 0.00 0.29 0.00 0.00 75.60
04:10:01 AM 2 7.18 0.00 13.14 0.24 0.65 0.00 0.16 0.00 0.00 78.63
04:10:01 AM 3 7.77 0.00 13.92 0.18 0.54 0.00 0.47 0.00 0.00 77.12
04:20:01 AM all 9.34 0.40 18.35 0.88 0.61 0.00 0.49 0.00 0.00 69.92
04:20:01 AM 0 8.44 0.31 17.12 0.47 0.54 0.00 0.36 0.00 0.00 72.76
04:20:01 AM 1 10.32 0.50 20.37 1.46 0.67 0.00 0.50 0.00 0.00 66.18
04:20:01 AM 2 7.81 0.43 16.46 0.57 0.59 0.00 0.30 0.00 0.00 73.85
04:20:01 AM 3 10.81 0.36 19.45 1.01 0.63 0.00 0.83 0.00 0.00 66.91
04:30:01 AM all 7.07 0.03 14.81 0.01 0.57 0.00 0.34 0.00 0.00 77.18
04:30:01 AM 0 9.00 0.01 15.81 0.01 0.51 0.00 0.53 0.00 0.00 74.13
04:30:01 AM 1 5.74 0.00 14.07 0.01 0.60 0.00 0.13 0.00 0.00 79.45
04:30:01 AM 2 6.01 0.09 13.79 0.01 0.60 0.00 0.20 0.00 0.00 79.30
04:30:01 AM 3 7.52 0.02 15.57 0.01 0.57 0.00 0.49 0.00 0.00 75.83
04:40:01 AM all 6.15 0.02 10.67 0.02 0.55 0.00 0.38 0.00 0.00 82.23
04:40:01 AM 0 5.63 0.03 9.08 0.01 0.42 0.00 0.23 0.00 0.00 84.60
04:40:01 AM 1 6.07 0.00 10.76 0.02 0.56 0.00 0.36 0.00 0.00 82.22
04:40:01 AM 2 5.04 0.02 9.74 0.01 0.63 0.00 0.27 0.00 0.00 84.29
04:40:01 AM 3 7.86 0.00 13.09 0.03 0.56 0.00 0.66 0.00 0.00 77.79
04:50:01 AM all 5.75 0.04 9.30 0.41 0.54 0.00 0.22 0.00 0.00 83.75
04:50:01 AM 0 5.73 0.00 7.97 1.48 0.43 0.00 0.14 0.00 0.00 84.25
04:50:01 AM 1 3.98 0.13 7.58 0.06 0.55 0.00 0.12 0.00 0.00 87.58
04:50:01 AM 2 5.28 0.03 9.38 0.04 0.59 0.00 0.18 0.00 0.00 84.50
04:50:01 AM 3 8.02 0.00 12.27 0.05 0.57 0.00 0.42 0.00 0.00 78.67
05:00:01 AM all 3.69 0.03 4.67 0.01 0.52 0.00 0.33 0.00 0.00 90.76
05:00:01 AM 0 5.84 0.00 7.59 0.01 0.43 0.00 0.51 0.00 0.00 85.62
05:00:01 AM 1 2.61 0.10 3.30 0.01 0.52 0.00 0.19 0.00 0.00 93.27
05:00:01 AM 2 0.57 0.01 0.63 0.01 0.56 0.00 0.00 0.00 0.00 98.22
05:00:01 AM 3 5.73 0.00 7.19 0.01 0.58 0.00 0.60 0.00 0.00 85.90
05:10:01 AM all 5.66 0.02 9.85 0.01 0.59 0.00 0.32 0.00 0.00 83.55
05:10:01 AM 0 5.12 0.03 8.45 0.01 0.51 0.00 0.22 0.00 0.00 85.66
05:10:01 AM 1 8.80 0.03 13.56 0.01 0.66 0.00 0.51 0.00 0.00 76.43
05:10:01 AM 2 4.44 0.00 8.65 0.01 0.60 0.00 0.23 0.00 0.00 86.07
05:10:01 AM 3 4.27 0.01 8.73 0.01 0.60 0.00 0.31 0.00 0.00 86.08
05:20:01 AM all 5.56 4.14 8.83 0.13 0.65 0.00 0.38 0.00 0.00 80.32
05:20:01 AM 0 2.60 3.20 4.69 0.10 0.50 0.00 0.10 0.00 0.00 88.80
05:20:01 AM 1 7.34 4.77 11.30 0.15 0.73 0.00 0.56 0.00 0.00 75.15
05:20:01 AM 2 2.35 4.91 4.89 0.14 0.65 0.00 0.08 0.00 0.00 86.97
05:20:01 AM 3 9.91 3.65 14.42 0.13 0.72 0.00 0.78 0.00 0.00 70.39
05:30:01 AM all 5.28 8.64 10.81 0.45 0.68 0.00 0.30 0.00 0.00 73.84
05:30:01 AM 0 3.17 7.91 8.37 0.31 0.60 0.00 0.04 0.00 0.00 79.60
05:30:01 AM 1 7.13 11.11 13.40 0.43 0.71 0.00 0.45 0.00 0.00 66.77
05:30:01 AM 2 3.77 7.83 9.47 0.43 0.70 0.00 0.17 0.00 0.00 77.64
05:30:01 AM 3 7.04 7.72 11.98 0.62 0.71 0.00 0.56 0.00 0.00 71.38
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 6.17 0.02 11.89 0.23 0.57 0.00 0.24 0.00 0.00 80.89
05:40:01 AM 0 4.67 0.02 9.75 0.12 0.44 0.00 0.08 0.00 0.00 84.92
05:40:01 AM 1 10.72 0.00 17.40 0.29 0.64 0.00 0.52 0.00 0.00 70.43
05:40:01 AM 2 3.66 0.04 9.33 0.31 0.59 0.00 0.01 0.00 0.00 86.06
05:40:01 AM 3 5.63 0.01 11.05 0.19 0.60 0.00 0.34 0.00 0.00 82.19
05:50:01 AM all 6.44 0.03 10.68 0.03 0.57 0.00 0.34 0.00 0.00 81.91
05:50:01 AM 0 3.32 0.01 6.73 0.04 0.45 0.00 0.07 0.00 0.00 89.38
05:50:01 AM 1 7.32 0.10 11.47 0.02 0.62 0.00 0.40 0.00 0.00 80.08
05:50:01 AM 2 4.67 0.01 9.10 0.02 0.59 0.00 0.13 0.00 0.00 85.48
05:50:01 AM 3 10.46 0.00 15.41 0.02 0.63 0.00 0.75 0.00 0.00 72.72
06:00:01 AM all 5.15 0.01 9.27 0.02 0.51 0.00 0.27 0.00 0.00 84.77
06:00:01 AM 0 4.97 0.00 8.48 0.02 0.41 0.00 0.25 0.00 0.00 85.87
06:00:01 AM 1 8.64 0.00 13.58 0.01 0.58 0.00 0.51 0.00 0.00 76.68
06:00:01 AM 2 3.58 0.05 7.76 0.01 0.56 0.00 0.09 0.00 0.00 87.94
06:00:01 AM 3 3.42 0.01 7.22 0.02 0.46 0.00 0.23 0.00 0.00 88.64
06:10:01 AM all 6.16 0.24 10.09 0.22 0.56 0.00 0.25 0.00 0.00 82.48
06:10:01 AM 0 5.63 0.10 9.01 0.08 0.44 0.00 0.19 0.00 0.00 84.56
06:10:01 AM 1 10.39 0.47 15.46 0.28 0.68 0.00 0.46 0.00 0.00 72.27
06:10:01 AM 2 5.60 0.24 9.53 0.26 0.58 0.00 0.18 0.00 0.00 83.60
06:10:01 AM 3 3.00 0.16 6.33 0.25 0.54 0.00 0.18 0.00 0.00 89.53
06:20:01 AM all 6.17 0.03 11.41 0.02 0.59 0.00 0.32 0.00 0.00 81.46
06:20:01 AM 0 3.17 0.09 6.93 0.02 0.45 0.00 0.05 0.00 0.00 89.29
06:20:01 AM 1 7.15 0.01 13.12 0.03 0.61 0.00 0.40 0.00 0.00 78.70
06:20:01 AM 2 6.60 0.02 12.34 0.03 0.68 0.00 0.33 0.00 0.00 80.01
06:20:01 AM 3 7.76 0.00 13.24 0.01 0.62 0.00 0.50 0.00 0.00 77.87
06:30:01 AM all 6.29 0.02 9.72 0.01 0.57 0.00 0.35 0.00 0.00 83.04
06:30:01 AM 0 5.82 0.01 9.38 0.01 0.42 0.00 0.24 0.00 0.00 84.13
06:30:01 AM 1 2.77 0.01 5.86 0.01 0.55 0.00 0.03 0.00 0.00 90.77
06:30:01 AM 2 7.59 0.00 11.33 0.01 0.68 0.00 0.40 0.00 0.00 79.98
06:30:01 AM 3 8.99 0.05 12.32 0.01 0.61 0.00 0.74 0.00 0.00 77.28
06:40:01 AM all 5.84 0.03 9.88 0.02 0.57 0.00 0.24 0.00 0.00 83.41
06:40:01 AM 0 5.51 0.00 9.09 0.02 0.44 0.00 0.19 0.00 0.00 84.74
06:40:01 AM 1 7.20 0.08 11.91 0.02 0.61 0.00 0.29 0.00 0.00 79.88
06:40:01 AM 2 3.41 0.00 6.84 0.02 0.61 0.00 0.02 0.00 0.00 89.09
06:40:01 AM 3 7.24 0.02 11.68 0.03 0.61 0.00 0.47 0.00 0.00 79.94
06:50:01 AM all 5.54 0.01 9.44 0.01 0.59 0.00 0.26 0.00 0.00 84.14
06:50:01 AM 0 3.17 0.01 6.40 0.01 0.42 0.00 0.07 0.00 0.00 89.93
06:50:01 AM 1 4.96 0.01 8.54 0.01 0.63 0.00 0.24 0.00 0.00 85.61
06:50:01 AM 2 7.69 0.00 12.09 0.01 0.71 0.00 0.38 0.00 0.00 79.12
06:50:01 AM 3 6.33 0.04 10.71 0.01 0.61 0.00 0.37 0.00 0.00 81.94
07:00:01 AM all 6.13 0.04 10.71 0.01 0.59 0.00 0.39 0.00 0.00 82.12
07:00:01 AM 0 2.49 0.09 5.65 0.01 0.41 0.00 0.04 0.00 0.00 91.31
07:00:01 AM 1 11.46 0.05 17.52 0.01 0.72 0.00 0.84 0.00 0.00 69.40
07:00:01 AM 2 3.80 0.02 7.94 0.01 0.66 0.00 0.13 0.00 0.00 87.44
07:00:01 AM 3 6.75 0.00 11.71 0.01 0.59 0.00 0.54 0.00 0.00 80.39
07:10:01 AM all 4.89 0.03 6.71 0.02 0.57 0.00 0.29 0.00 0.00 87.49
07:10:01 AM 0 1.43 0.00 2.32 0.02 0.33 0.00 0.00 0.00 0.00 95.90
07:10:01 AM 1 4.14 0.10 5.77 0.02 0.61 0.00 0.19 0.00 0.00 89.17
07:10:01 AM 2 10.12 0.00 13.33 0.01 0.83 0.00 0.69 0.00 0.00 75.02
07:10:01 AM 3 3.85 0.00 5.38 0.02 0.53 0.00 0.29 0.00 0.00 89.94
07:20:01 AM all 5.34 0.01 8.58 0.01 0.57 0.00 0.41 0.00 0.00 85.08
07:20:01 AM 0 7.50 0.00 11.00 0.01 0.48 0.00 0.46 0.00 0.00 80.54
07:20:01 AM 1 3.27 0.04 6.47 0.01 0.52 0.00 0.26 0.00 0.00 89.43
07:20:01 AM 2 3.61 0.01 6.81 0.01 0.69 0.00 0.33 0.00 0.00 88.54
07:20:01 AM 3 6.97 0.00 10.05 0.01 0.57 0.00 0.60 0.00 0.00 81.79
07:20:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 5.11 0.03 9.04 0.01 0.57 0.00 0.21 0.00 0.00 85.03
07:30:01 AM 0 3.35 0.00 6.65 0.01 0.46 0.00 0.08 0.00 0.00 89.45
07:30:01 AM 1 2.96 0.04 6.58 0.01 0.57 0.00 0.03 0.00 0.00 89.82
07:30:01 AM 2 4.70 0.07 8.86 0.01 0.65 0.00 0.14 0.00 0.00 85.57
07:30:01 AM 3 9.43 0.00 14.07 0.01 0.63 0.00 0.59 0.00 0.00 75.27
07:40:01 AM all 5.26 0.01 9.72 0.02 0.58 0.00 0.23 0.00 0.00 84.18
07:40:01 AM 0 3.49 0.00 7.44 0.01 0.45 0.00 0.10 0.00 0.00 88.51
07:40:01 AM 1 7.48 0.00 12.49 0.03 0.64 0.00 0.35 0.00 0.00 79.02
07:40:01 AM 2 4.70 0.05 9.48 0.02 0.65 0.00 0.12 0.00 0.00 84.98
07:40:01 AM 3 5.36 0.01 9.48 0.02 0.58 0.00 0.34 0.00 0.00 84.21
07:50:01 AM all 5.99 0.04 11.82 0.01 0.62 0.00 0.36 0.00 0.00 81.17
07:50:01 AM 0 5.65 0.01 11.26 0.00 0.50 0.00 0.35 0.00 0.00 82.22
07:50:01 AM 1 4.28 0.00 10.34 0.01 0.63 0.00 0.14 0.00 0.00 84.60
07:50:01 AM 2 6.38 0.08 12.53 0.00 0.70 0.00 0.28 0.00 0.00 80.02
07:50:01 AM 3 7.64 0.07 13.15 0.01 0.62 0.00 0.68 0.00 0.00 77.84
08:00:01 AM all 7.85 0.03 14.44 0.01 0.62 0.00 0.48 0.00 0.00 76.57
08:00:01 AM 0 4.34 0.00 9.95 0.01 0.48 0.00 0.11 0.00 0.00 85.10
08:00:01 AM 1 11.64 0.00 18.98 0.01 0.72 0.00 0.75 0.00 0.00 67.90
08:00:01 AM 2 4.49 0.00 10.32 0.01 0.64 0.00 0.18 0.00 0.00 84.36
08:00:01 AM 3 10.90 0.10 18.49 0.01 0.66 0.00 0.87 0.00 0.00 68.97
08:10:01 AM all 3.92 0.21 6.09 0.14 0.58 0.00 0.21 0.00 0.00 88.85
08:10:01 AM 0 4.21 0.01 6.39 0.02 0.44 0.00 0.27 0.00 0.00 88.66
08:10:01 AM 1 3.98 0.19 6.07 0.18 0.59 0.00 0.15 0.00 0.00 88.84
08:10:01 AM 2 5.72 0.16 8.55 0.17 0.71 0.00 0.35 0.00 0.00 84.34
08:10:01 AM 3 1.77 0.49 3.35 0.18 0.57 0.00 0.06 0.00 0.00 93.58
08:20:01 AM all 6.05 0.03 8.96 0.01 0.61 0.00 0.41 0.00 0.00 83.94
08:20:01 AM 0 5.79 0.01 8.68 0.01 0.49 0.00 0.47 0.00 0.00 84.55
08:20:01 AM 1 8.06 0.10 11.56 0.01 0.71 0.00 0.48 0.00 0.00 79.08
08:20:01 AM 2 3.80 0.00 5.94 0.01 0.64 0.00 0.14 0.00 0.00 89.47
08:20:01 AM 3 6.55 0.00 9.65 0.01 0.61 0.00 0.53 0.00 0.00 82.64
08:30:01 AM all 5.54 0.01 11.00 0.10 0.63 0.00 0.18 0.00 0.00 82.54
08:30:01 AM 0 4.78 0.00 9.43 0.09 0.54 0.00 0.08 0.00 0.00 85.07
08:30:01 AM 1 5.84 0.04 11.68 0.12 0.63 0.00 0.15 0.00 0.00 81.54
08:30:01 AM 2 4.22 0.02 9.89 0.09 0.68 0.00 0.01 0.00 0.00 85.09
08:30:01 AM 3 7.34 0.00 12.98 0.10 0.65 0.00 0.47 0.00 0.00 78.44
08:40:01 AM all 8.71 0.04 15.34 0.17 0.64 0.00 0.54 0.00 0.00 74.56
08:40:01 AM 0 7.30 0.12 12.68 0.05 0.54 0.00 0.46 0.00 0.00 78.85
08:40:01 AM 1 11.74 0.01 19.69 0.18 0.70 0.00 0.66 0.00 0.00 67.03
08:40:01 AM 2 5.65 0.03 11.97 0.23 0.66 0.00 0.26 0.00 0.00 81.19
08:40:01 AM 3 10.14 0.00 17.02 0.20 0.67 0.00 0.79 0.00 0.00 71.17
08:50:01 AM all 7.97 0.03 15.54 0.01 0.60 0.00 0.36 0.00 0.00 75.49
08:50:01 AM 0 5.34 0.08 11.55 0.01 0.49 0.00 0.11 0.00 0.00 82.41
08:50:01 AM 1 9.12 0.00 17.06 0.01 0.61 0.00 0.40 0.00 0.00 72.80
08:50:01 AM 2 8.58 0.02 16.88 0.02 0.66 0.00 0.31 0.00 0.00 73.54
08:50:01 AM 3 8.86 0.01 16.67 0.01 0.63 0.00 0.59 0.00 0.00 73.24
09:00:01 AM all 4.99 0.01 7.65 0.01 0.59 0.00 0.25 0.00 0.00 86.49
09:00:01 AM 0 3.57 0.01 5.59 0.01 0.45 0.00 0.16 0.00 0.00 90.21
09:00:01 AM 1 4.36 0.02 7.39 0.01 0.63 0.00 0.17 0.00 0.00 87.42
09:00:01 AM 2 9.15 0.00 12.70 0.01 0.76 0.00 0.49 0.00 0.00 76.90
