* Sunda Cyber Army 2k17 *
Indonesia Defacer ~
Path : /var/log/sa/ |
|
Current File : //var/log/sa/sar30 |
Linux 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 (webdev.iyaserver.com) 2025-04-30 _x86_64_ (4 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 26.93 0.24 6.39 0.38 0.86 0.00 0.03 0.00 0.00 65.18
12:10:01 AM 0 15.24 0.17 7.42 0.40 0.38 0.00 0.01 0.00 0.00 76.39
12:10:01 AM 1 40.45 0.09 6.02 0.27 1.05 0.00 0.01 0.00 0.00 52.12
12:10:01 AM 2 34.15 0.32 6.92 0.42 0.91 0.00 0.01 0.00 0.00 57.27
12:10:01 AM 3 17.74 0.37 5.22 0.41 1.09 0.00 0.09 0.00 0.00 75.07
12:20:01 AM all 25.50 0.02 4.12 0.84 1.30 0.00 0.03 0.00 0.00 68.19
12:20:01 AM 0 28.68 0.04 4.41 1.21 0.46 0.00 0.01 0.00 0.00 65.21
12:20:01 AM 1 26.19 0.00 4.15 1.02 1.90 0.00 0.00 0.00 0.00 66.73
12:20:01 AM 2 16.28 0.02 4.16 0.74 1.45 0.00 0.00 0.00 0.00 77.34
12:20:01 AM 3 30.92 0.00 3.77 0.38 1.38 0.00 0.11 0.00 0.00 63.45
12:30:01 AM all 26.46 0.03 6.83 0.80 1.04 0.00 0.06 0.00 0.00 64.78
12:30:01 AM 0 50.15 0.00 6.28 1.05 0.36 0.00 0.00 0.00 0.00 42.15
12:30:01 AM 1 21.37 0.01 6.69 0.68 1.53 0.00 0.01 0.00 0.00 69.72
12:30:01 AM 2 15.26 0.01 7.46 0.88 1.18 0.00 0.01 0.00 0.00 75.19
12:30:01 AM 3 19.25 0.08 6.90 0.61 1.07 0.00 0.20 0.00 0.00 71.89
12:40:01 AM all 24.95 0.01 4.62 1.50 1.23 0.00 0.03 0.00 0.00 67.65
12:40:01 AM 0 57.53 0.05 6.12 2.20 0.34 0.00 0.01 0.00 0.00 33.76
12:40:01 AM 1 17.80 0.01 4.25 1.32 1.90 0.00 0.00 0.00 0.00 74.71
12:40:01 AM 2 14.58 0.00 4.09 1.15 1.31 0.00 0.00 0.00 0.00 78.87
12:40:01 AM 3 10.24 0.00 4.04 1.32 1.37 0.00 0.12 0.00 0.00 82.91
12:50:01 AM all 24.74 0.03 2.95 0.77 1.11 0.00 0.03 0.00 0.00 70.38
12:50:01 AM 0 68.98 0.07 5.16 1.56 0.30 0.00 0.00 0.00 0.00 23.92
12:50:01 AM 1 9.72 0.02 1.82 0.50 1.77 0.00 0.00 0.00 0.00 86.17
12:50:01 AM 2 10.13 0.01 2.42 0.61 1.13 0.00 0.00 0.00 0.00 85.71
12:50:01 AM 3 10.46 0.00 2.42 0.41 1.24 0.00 0.11 0.00 0.00 85.35
01:00:01 AM all 24.81 0.04 3.01 0.64 1.08 0.00 0.02 0.00 0.00 70.40
01:00:01 AM 0 61.94 0.05 4.88 1.04 0.32 0.00 0.00 0.00 0.00 31.77
01:00:01 AM 1 15.42 0.04 2.05 0.75 1.55 0.00 0.00 0.00 0.00 80.19
01:00:01 AM 2 13.67 0.01 2.49 0.40 1.21 0.00 0.00 0.00 0.00 82.21
01:00:01 AM 3 8.46 0.07 2.64 0.36 1.23 0.00 0.08 0.00 0.00 87.16
01:10:01 AM all 25.32 0.02 4.37 0.85 1.01 0.00 0.02 0.00 0.00 68.41
01:10:01 AM 0 57.31 0.02 5.43 1.43 0.34 0.00 0.00 0.00 0.00 35.46
01:10:01 AM 1 16.73 0.00 4.16 1.02 1.44 0.00 0.00 0.00 0.00 76.64
01:10:01 AM 2 19.04 0.03 4.23 0.57 1.20 0.00 0.00 0.00 0.00 74.92
01:10:01 AM 3 8.41 0.01 3.66 0.40 1.04 0.00 0.08 0.00 0.00 86.40
01:20:01 AM all 25.91 0.03 7.30 1.11 0.89 0.00 0.03 0.00 0.00 64.73
01:20:01 AM 0 66.71 0.08 8.11 1.95 0.30 0.00 0.01 0.00 0.00 22.85
01:20:01 AM 1 18.73 0.02 6.73 1.05 1.25 0.00 0.00 0.00 0.00 72.22
01:20:01 AM 2 9.13 0.01 7.15 0.82 0.95 0.00 0.01 0.00 0.00 81.93
01:20:01 AM 3 9.26 0.00 7.23 0.63 1.06 0.00 0.10 0.00 0.00 81.71
01:30:01 AM all 26.26 0.01 7.04 0.73 0.96 0.00 0.04 0.00 0.00 64.95
01:30:01 AM 0 57.51 0.02 7.97 1.27 0.33 0.00 0.01 0.00 0.00 32.89
01:30:01 AM 1 18.27 0.01 6.98 0.74 1.33 0.00 0.01 0.00 0.00 72.67
01:30:01 AM 2 18.36 0.00 6.48 0.51 1.16 0.00 0.01 0.00 0.00 73.48
01:30:01 AM 3 11.12 0.03 6.73 0.42 1.01 0.00 0.14 0.00 0.00 80.56
01:40:01 AM all 25.84 0.03 7.27 1.38 0.95 0.00 0.02 0.00 0.00 64.52
01:40:01 AM 0 67.47 0.06 7.89 1.89 0.31 0.00 0.00 0.00 0.00 22.38
01:40:01 AM 1 14.98 0.01 6.71 1.24 1.34 0.00 0.01 0.00 0.00 75.71
01:40:01 AM 2 11.29 0.03 7.70 1.42 1.02 0.00 0.01 0.00 0.00 78.53
01:40:01 AM 3 9.84 0.00 6.78 0.96 1.11 0.00 0.08 0.00 0.00 81.22
01:50:01 AM all 24.73 0.04 3.14 0.93 1.22 0.00 0.02 0.00 0.00 69.93
01:50:01 AM 0 67.11 0.09 4.30 1.56 0.33 0.00 0.00 0.00 0.00 26.61
01:50:01 AM 1 12.42 0.01 2.58 0.82 1.78 0.00 0.00 0.00 0.00 82.39
01:50:01 AM 2 10.88 0.01 2.80 0.66 1.28 0.00 0.00 0.00 0.00 84.37
01:50:01 AM 3 8.93 0.04 2.88 0.67 1.47 0.00 0.07 0.00 0.00 85.94
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 24.74 0.02 4.06 0.94 1.04 0.00 0.02 0.00 0.00 69.18
02:00:01 AM 0 70.96 0.00 5.54 1.52 0.30 0.00 0.00 0.00 0.00 21.67
02:00:01 AM 1 7.64 0.02 3.37 1.08 1.57 0.00 0.00 0.00 0.00 86.32
02:00:01 AM 2 13.72 0.02 3.83 0.44 1.09 0.00 0.00 0.00 0.00 80.88
02:00:01 AM 3 7.01 0.02 3.50 0.73 1.18 0.00 0.08 0.00 0.00 87.47
02:10:01 AM all 27.27 0.03 9.72 1.19 0.88 0.00 0.03 0.00 0.00 60.88
02:10:01 AM 0 58.51 0.05 9.16 1.52 0.33 0.00 0.01 0.00 0.00 30.42
02:10:01 AM 1 22.66 0.02 8.46 1.19 1.29 0.00 0.01 0.00 0.00 66.37
02:10:01 AM 2 11.06 0.03 11.17 0.96 0.91 0.00 0.01 0.00 0.00 75.86
02:10:01 AM 3 17.02 0.00 10.09 1.07 0.99 0.00 0.11 0.00 0.00 70.71
02:20:01 AM all 27.07 0.23 9.87 1.03 0.82 0.00 0.04 0.00 0.00 60.94
02:20:01 AM 0 47.85 0.27 9.75 1.14 0.36 0.00 0.01 0.00 0.00 40.63
02:20:01 AM 1 25.83 0.10 9.48 0.90 1.09 0.00 0.01 0.00 0.00 62.59
02:20:01 AM 2 16.03 0.31 10.26 1.06 0.98 0.00 0.01 0.00 0.00 71.35
02:20:01 AM 3 18.65 0.24 9.98 1.04 0.85 0.00 0.13 0.00 0.00 69.11
02:30:01 AM all 26.73 0.03 6.95 0.59 0.91 0.00 0.07 0.00 0.00 64.72
02:30:01 AM 0 49.90 0.05 7.55 0.77 0.36 0.00 0.01 0.00 0.00 41.37
02:30:01 AM 1 18.12 0.00 6.44 0.70 1.34 0.00 0.01 0.00 0.00 73.39
02:30:01 AM 2 20.81 0.04 7.16 0.38 0.94 0.00 0.01 0.00 0.00 70.66
02:30:01 AM 3 18.23 0.02 6.67 0.51 0.99 0.00 0.26 0.00 0.00 73.32
02:40:01 AM all 27.37 0.04 9.54 0.64 0.88 0.00 0.03 0.00 0.00 61.49
02:40:01 AM 0 55.16 0.04 8.50 0.94 0.36 0.00 0.01 0.00 0.00 35.00
02:40:01 AM 1 20.81 0.05 8.69 0.49 1.29 0.00 0.01 0.00 0.00 68.65
02:40:01 AM 2 18.56 0.05 10.15 0.68 0.97 0.00 0.01 0.00 0.00 69.58
02:40:01 AM 3 15.12 0.01 10.81 0.46 0.89 0.00 0.11 0.00 0.00 72.60
02:50:01 AM all 27.38 0.02 9.71 1.02 0.76 0.00 0.06 0.00 0.00 61.05
02:50:01 AM 0 50.70 0.00 8.42 1.41 0.36 0.00 0.01 0.00 0.00 39.10
02:50:01 AM 1 19.70 0.05 10.22 1.04 1.04 0.00 0.01 0.00 0.00 67.94
02:50:01 AM 2 17.88 0.00 10.17 0.54 0.77 0.00 0.01 0.00 0.00 70.62
02:50:01 AM 3 21.36 0.00 10.02 1.11 0.84 0.00 0.20 0.00 0.00 66.45
03:00:01 AM all 25.99 0.03 7.36 1.22 1.01 0.00 0.04 0.00 0.00 64.35
03:00:01 AM 0 60.80 0.04 7.82 1.55 0.33 0.00 0.01 0.00 0.00 29.45
03:00:01 AM 1 19.44 0.06 6.56 1.03 1.56 0.00 0.01 0.00 0.00 71.35
03:00:01 AM 2 13.85 0.01 7.36 1.28 0.93 0.00 0.00 0.00 0.00 76.56
03:00:01 AM 3 10.11 0.01 7.70 1.03 1.23 0.00 0.15 0.00 0.00 79.77
03:10:01 AM all 26.78 0.02 10.19 1.62 0.80 0.00 0.03 0.00 0.00 60.57
03:10:01 AM 0 54.09 0.03 10.39 2.73 0.35 0.00 0.01 0.00 0.00 32.40
03:10:01 AM 1 16.35 0.02 10.14 1.79 1.14 0.00 0.01 0.00 0.00 70.55
03:10:01 AM 2 15.93 0.01 10.61 1.04 0.91 0.00 0.01 0.00 0.00 71.50
03:10:01 AM 3 20.90 0.00 9.61 0.93 0.79 0.00 0.10 0.00 0.00 67.67
03:20:01 AM all 26.64 0.03 9.80 0.86 0.90 0.00 0.03 0.00 0.00 61.74
03:20:01 AM 0 61.60 0.04 10.04 1.60 0.32 0.00 0.01 0.00 0.00 26.38
03:20:01 AM 1 22.85 0.04 8.03 0.43 1.26 0.00 0.01 0.00 0.00 67.38
03:20:01 AM 2 9.88 0.01 10.64 0.73 0.91 0.00 0.01 0.00 0.00 77.81
03:20:01 AM 3 12.40 0.01 10.50 0.68 1.08 0.00 0.11 0.00 0.00 75.22
03:30:01 AM all 25.50 0.02 7.27 0.89 1.07 0.00 0.03 0.00 0.00 65.23
03:30:01 AM 0 59.86 0.01 8.81 1.82 0.34 0.00 0.01 0.00 0.00 29.16
03:30:01 AM 1 18.01 0.02 5.95 0.86 1.40 0.00 0.00 0.00 0.00 73.74
03:30:01 AM 2 9.70 0.02 6.90 0.58 1.37 0.00 0.00 0.00 0.00 81.42
03:30:01 AM 3 14.69 0.03 7.45 0.32 1.14 0.00 0.08 0.00 0.00 76.30
03:40:01 AM all 23.95 0.04 5.21 2.10 0.96 0.00 0.02 0.00 0.00 67.72
03:40:01 AM 0 71.34 0.01 8.22 3.50 0.31 0.00 0.00 0.00 0.00 16.62
03:40:01 AM 1 11.78 0.03 3.87 2.18 1.35 0.00 0.01 0.00 0.00 80.80
03:40:01 AM 2 8.39 0.08 4.37 1.41 1.08 0.00 0.00 0.00 0.00 84.66
03:40:01 AM 3 4.52 0.05 4.40 1.32 1.08 0.00 0.08 0.00 0.00 88.54
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 23.38 0.03 5.30 1.88 1.09 0.00 0.02 0.00 0.00 68.31
03:50:01 AM 0 76.74 0.02 8.96 3.73 0.31 0.00 0.00 0.00 0.00 10.24
03:50:01 AM 1 6.75 0.01 4.08 1.96 1.54 0.00 0.00 0.00 0.00 85.66
03:50:01 AM 2 5.89 0.07 4.17 1.12 1.28 0.00 0.00 0.00 0.00 87.46
03:50:01 AM 3 4.51 0.01 4.04 0.70 1.22 0.00 0.05 0.00 0.00 89.46
04:00:01 AM all 22.20 0.01 2.63 1.91 1.37 0.00 0.01 0.00 0.00 71.87
04:00:01 AM 0 75.94 0.02 8.02 3.80 0.31 0.00 0.00 0.00 0.00 11.92
04:00:01 AM 1 6.60 0.00 0.98 2.10 2.20 0.00 0.00 0.00 0.00 88.10
04:00:01 AM 2 5.02 0.02 0.86 1.28 1.36 0.00 0.00 0.00 0.00 91.45
04:00:01 AM 3 1.87 0.02 0.73 0.46 1.57 0.00 0.04 0.00 0.00 95.32
04:10:01 AM all 24.30 0.03 5.98 2.44 1.03 0.00 0.04 0.00 0.00 66.18
04:10:01 AM 0 70.06 0.02 9.85 4.57 0.32 0.00 0.00 0.00 0.00 15.17
04:10:01 AM 1 12.36 0.06 4.50 2.38 1.44 0.00 0.00 0.00 0.00 79.26
04:10:01 AM 2 7.10 0.02 4.76 1.50 1.06 0.00 0.00 0.00 0.00 85.56
04:10:01 AM 3 7.99 0.00 4.86 1.32 1.29 0.00 0.13 0.00 0.00 84.42
04:20:01 AM all 24.79 0.44 8.19 2.38 0.97 0.00 0.04 0.00 0.00 63.18
04:20:01 AM 0 64.30 0.32 10.36 3.50 0.33 0.00 0.01 0.00 0.00 21.18
04:20:01 AM 1 11.66 0.42 7.11 2.44 1.33 0.00 0.01 0.00 0.00 77.03
04:20:01 AM 2 11.54 0.55 7.36 1.48 1.04 0.00 0.01 0.00 0.00 78.03
04:20:01 AM 3 11.93 0.45 7.95 2.11 1.18 0.00 0.14 0.00 0.00 76.23
04:30:01 AM all 23.97 0.04 5.23 1.38 1.07 0.00 0.04 0.00 0.00 68.28
04:30:01 AM 0 77.43 0.09 8.57 3.07 0.30 0.00 0.00 0.00 0.00 10.54
04:30:01 AM 1 7.65 0.01 3.85 1.45 1.47 0.00 0.00 0.00 0.00 85.56
04:30:01 AM 2 5.83 0.05 4.09 0.47 1.24 0.00 0.00 0.00 0.00 88.31
04:30:01 AM 3 5.32 0.02 4.43 0.51 1.25 0.00 0.15 0.00 0.00 88.32
04:40:01 AM all 23.64 0.03 5.24 1.80 1.13 0.00 0.02 0.00 0.00 68.15
04:40:01 AM 0 68.28 0.06 8.66 3.68 0.31 0.00 0.00 0.00 0.00 19.01
04:40:01 AM 1 7.17 0.01 4.02 1.56 1.57 0.00 0.00 0.00 0.00 85.67
04:40:01 AM 2 11.46 0.01 4.18 1.32 1.20 0.00 0.00 0.00 0.00 81.82
04:40:01 AM 3 7.99 0.03 4.13 0.66 1.41 0.00 0.06 0.00 0.00 85.72
04:50:01 AM all 23.42 0.01 5.54 1.93 1.09 0.00 0.02 0.00 0.00 67.98
04:50:01 AM 0 71.49 0.02 9.36 3.94 0.31 0.00 0.00 0.00 0.00 14.87
04:50:01 AM 1 7.46 0.02 4.42 1.71 1.58 0.00 0.00 0.00 0.00 84.80
04:50:01 AM 2 6.52 0.01 4.22 1.33 1.14 0.00 0.00 0.00 0.00 86.78
04:50:01 AM 3 8.53 0.01 4.20 0.76 1.33 0.00 0.08 0.00 0.00 85.08
05:00:02 AM all 22.54 0.03 4.21 2.18 1.08 0.00 0.02 0.00 0.00 69.95
05:00:02 AM 0 72.63 0.02 8.90 4.64 0.29 0.00 0.00 0.00 0.00 13.52
05:00:02 AM 1 6.75 0.01 2.75 1.91 1.64 0.00 0.00 0.00 0.00 86.94
05:00:02 AM 2 7.42 0.07 2.64 1.14 1.17 0.00 0.00 0.00 0.00 87.56
05:00:02 AM 3 3.73 0.01 2.58 1.04 1.22 0.00 0.06 0.00 0.00 91.36
05:10:01 AM all 24.46 0.02 6.36 1.38 1.00 0.00 0.02 0.00 0.00 66.77
05:10:01 AM 0 64.94 0.03 9.72 2.66 0.31 0.00 0.01 0.00 0.00 22.34
05:10:01 AM 1 10.05 0.01 5.13 1.18 1.48 0.00 0.00 0.00 0.00 82.14
05:10:01 AM 2 14.39 0.00 5.32 1.06 1.01 0.00 0.01 0.00 0.00 78.21
05:10:01 AM 3 8.72 0.02 5.28 0.63 1.19 0.00 0.06 0.00 0.00 84.09
05:20:01 AM all 23.04 16.38 7.39 3.36 0.58 0.00 0.03 0.00 0.00 49.23
05:20:01 AM 0 36.34 13.45 9.35 4.03 0.36 0.00 0.00 0.00 0.00 36.46
05:20:01 AM 1 21.17 16.87 6.68 3.51 0.70 0.00 0.01 0.00 0.00 51.07
05:20:01 AM 2 15.37 18.23 6.77 3.42 0.59 0.00 0.00 0.00 0.00 55.61
05:20:01 AM 3 19.32 16.95 6.78 2.47 0.66 0.00 0.13 0.00 0.00 53.70
05:30:01 AM all 23.97 0.30 5.46 2.00 0.93 0.00 0.03 0.00 0.00 67.31
05:30:01 AM 0 68.39 0.35 8.44 3.50 0.30 0.00 0.00 0.00 0.00 19.03
05:30:01 AM 1 12.43 0.17 4.26 1.66 1.40 0.00 0.00 0.00 0.00 80.08
05:30:01 AM 2 7.23 0.34 4.54 1.54 0.96 0.00 0.01 0.00 0.00 85.39
05:30:01 AM 3 8.10 0.33 4.62 1.31 1.06 0.00 0.10 0.00 0.00 84.48
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 22.96 0.03 3.01 2.02 1.09 0.00 0.02 0.00 0.00 70.88
05:40:01 AM 0 73.59 0.01 7.89 3.85 0.31 0.00 0.00 0.00 0.00 14.35
05:40:01 AM 1 6.83 0.03 1.43 1.73 1.55 0.00 0.00 0.00 0.00 88.44
05:40:01 AM 2 6.63 0.04 1.42 1.38 1.20 0.00 0.00 0.00 0.00 89.33
05:40:01 AM 3 5.20 0.03 1.32 1.12 1.28 0.00 0.06 0.00 0.00 90.98
05:50:01 AM all 25.70 0.01 7.83 1.81 0.90 0.00 0.03 0.00 0.00 63.72
05:50:01 AM 0 61.25 0.02 9.47 3.54 0.31 0.00 0.01 0.00 0.00 25.40
05:50:01 AM 1 16.21 0.01 6.99 1.58 1.27 0.00 0.01 0.00 0.00 73.94
05:50:01 AM 2 14.43 0.02 7.50 1.11 0.99 0.00 0.01 0.00 0.00 75.95
05:50:01 AM 3 11.10 0.01 7.37 1.04 1.02 0.00 0.09 0.00 0.00 79.37
06:00:01 AM all 23.03 0.03 5.70 2.60 0.92 0.00 0.03 0.00 0.00 67.69
06:00:01 AM 0 65.45 0.07 9.36 5.26 0.31 0.00 0.00 0.00 0.00 19.56
06:00:01 AM 1 10.66 0.01 4.60 2.03 1.36 0.00 0.00 0.00 0.00 81.33
06:00:01 AM 2 9.28 0.03 4.47 2.01 0.97 0.00 0.00 0.00 0.00 83.24
06:00:01 AM 3 7.01 0.01 4.41 1.10 1.02 0.00 0.13 0.00 0.00 86.31
06:10:01 AM all 24.11 0.21 4.54 1.37 1.14 0.00 0.03 0.00 0.00 68.61
06:10:01 AM 0 64.56 0.34 7.01 2.69 0.32 0.00 0.00 0.00 0.00 25.07
06:10:01 AM 1 11.47 0.08 3.66 0.90 1.55 0.00 0.00 0.00 0.00 82.32
06:10:01 AM 2 9.11 0.26 3.86 1.05 1.19 0.00 0.00 0.00 0.00 84.53
06:10:01 AM 3 11.64 0.16 3.63 0.85 1.50 0.00 0.09 0.00 0.00 82.13
06:20:01 AM all 38.87 0.03 16.96 0.89 0.86 0.00 0.24 0.00 0.00 42.14
06:20:01 AM 0 65.96 0.08 18.01 1.66 0.30 0.00 0.05 0.00 0.00 13.95
06:20:01 AM 1 32.13 0.03 16.44 0.68 1.18 0.00 0.05 0.00 0.00 49.49
06:20:01 AM 2 30.56 0.01 16.54 0.81 0.87 0.00 0.04 0.00 0.00 51.16
06:20:01 AM 3 27.00 0.01 16.86 0.41 1.07 0.00 0.83 0.00 0.00 53.81
06:30:01 AM all 23.62 0.03 15.09 0.50 1.66 0.00 0.20 0.00 0.00 58.91
06:30:01 AM 0 24.30 0.05 14.15 0.51 2.00 0.00 0.03 0.00 0.00 58.97
06:30:01 AM 1 23.66 0.02 15.00 0.51 2.71 0.00 0.04 0.00 0.00 58.06
06:30:01 AM 2 23.45 0.03 15.45 0.48 1.53 0.00 0.04 0.00 0.00 59.02
06:30:01 AM 3 23.05 0.01 15.76 0.48 0.39 0.00 0.71 0.00 0.00 59.60
06:40:01 AM all 1.35 0.03 2.86 0.13 2.84 0.00 0.01 0.00 0.00 92.78
06:40:01 AM 0 1.40 0.01 2.83 0.10 3.20 0.00 0.00 0.00 0.00 92.45
06:40:01 AM 1 1.31 0.01 2.83 0.07 4.66 0.00 0.00 0.00 0.00 91.12
06:40:01 AM 2 1.29 0.05 2.79 0.24 2.93 0.00 0.00 0.00 0.00 92.70
06:40:01 AM 3 1.42 0.03 2.99 0.11 0.48 0.00 0.03 0.00 0.00 94.94
06:50:01 AM all 0.23 0.04 0.14 0.01 3.15 0.00 0.00 0.00 0.00 96.44
06:50:01 AM 0 0.24 0.00 0.13 0.00 4.21 0.00 0.00 0.00 0.00 95.41
06:50:01 AM 1 0.25 0.00 0.13 0.01 4.42 0.00 0.00 0.00 0.00 95.19
06:50:01 AM 2 0.19 0.12 0.14 0.01 3.38 0.00 0.00 0.00 0.00 96.16
06:50:01 AM 3 0.25 0.02 0.15 0.01 0.46 0.00 0.02 0.00 0.00 99.10
07:00:01 AM all 2.47 0.01 5.64 0.01 1.85 0.00 0.02 0.00 0.00 89.99
07:00:01 AM 0 2.33 0.00 5.39 0.01 2.15 0.00 0.01 0.00 0.00 90.10
07:00:01 AM 1 2.41 0.00 5.57 0.01 2.82 0.00 0.00 0.00 0.00 89.18
07:00:01 AM 2 2.43 0.04 5.68 0.01 1.96 0.00 0.01 0.00 0.00 89.87
07:00:01 AM 3 2.69 0.01 5.91 0.02 0.45 0.00 0.08 0.00 0.00 90.85
07:10:01 AM all 1.53 0.03 2.92 0.01 2.09 0.00 0.02 0.00 0.00 93.41
07:10:01 AM 0 1.48 0.00 2.79 0.01 2.62 0.00 0.00 0.00 0.00 93.09
07:10:01 AM 1 1.47 0.01 2.91 0.01 3.21 0.00 0.00 0.00 0.00 92.39
07:10:01 AM 2 1.46 0.00 3.01 0.01 2.03 0.00 0.00 0.00 0.00 93.48
07:10:01 AM 3 1.71 0.10 2.97 0.01 0.44 0.00 0.08 0.00 0.00 94.70
07:20:01 AM all 1.59 0.02 3.00 0.01 2.04 0.00 0.04 0.00 0.00 93.31
07:20:01 AM 0 1.53 0.01 2.98 0.01 2.56 0.00 0.00 0.00 0.00 92.91
07:20:01 AM 1 1.47 0.00 2.97 0.01 2.82 0.00 0.00 0.00 0.00 92.72
07:20:01 AM 2 1.55 0.00 3.00 0.01 2.28 0.00 0.00 0.00 0.00 93.15
07:20:01 AM 3 1.81 0.05 3.05 0.01 0.45 0.00 0.13 0.00 0.00 94.50
07:20:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 3.62 0.03 8.41 0.01 1.56 0.00 0.06 0.00 0.00 86.31
07:30:01 AM 0 3.55 0.02 8.33 0.00 1.97 0.00 0.01 0.00 0.00 86.12
07:30:01 AM 1 3.55 0.01 8.23 0.01 2.24 0.00 0.01 0.00 0.00 85.95
07:30:01 AM 2 3.59 0.02 8.44 0.01 1.57 0.00 0.01 0.00 0.00 86.36
07:30:01 AM 3 3.80 0.06 8.65 0.01 0.43 0.00 0.22 0.00 0.00 86.83
07:40:01 AM all 3.48 0.04 7.62 0.02 1.51 0.00 0.06 0.00 0.00 87.27
07:40:01 AM 0 3.46 0.06 7.81 0.01 1.85 0.00 0.01 0.00 0.00 86.80
07:40:01 AM 1 3.43 0.03 7.43 0.03 2.20 0.00 0.01 0.00 0.00 86.87
07:40:01 AM 2 3.50 0.05 7.66 0.02 1.55 0.00 0.01 0.00 0.00 87.22
07:40:01 AM 3 3.52 0.01 7.59 0.02 0.44 0.00 0.22 0.00 0.00 88.20
07:50:01 AM all 1.84 0.02 4.08 0.01 1.97 0.00 0.04 0.00 0.00 92.05
07:50:01 AM 0 1.82 0.00 4.06 0.01 2.49 0.00 0.00 0.00 0.00 91.60
07:50:01 AM 1 1.76 0.00 4.08 0.01 2.94 0.00 0.00 0.00 0.00 91.20
07:50:01 AM 2 1.78 0.05 4.16 0.01 1.95 0.00 0.00 0.00 0.00 92.05
07:50:01 AM 3 2.01 0.01 4.01 0.01 0.44 0.00 0.13 0.00 0.00 93.39
08:00:01 AM all 1.42 0.03 3.02 0.01 2.19 0.00 0.02 0.00 0.00 93.30
08:00:01 AM 0 1.41 0.00 3.05 0.01 2.79 0.00 0.00 0.00 0.00 92.73
08:00:01 AM 1 1.41 0.00 3.01 0.01 3.19 0.00 0.00 0.00 0.00 92.38
08:00:01 AM 2 1.32 0.09 2.96 0.01 2.28 0.00 0.00 0.00 0.00 93.34
08:00:01 AM 3 1.56 0.01 3.07 0.01 0.47 0.00 0.08 0.00 0.00 94.80
08:10:01 AM all 1.42 0.22 3.00 0.22 2.06 0.00 0.02 0.00 0.00 93.05
08:10:01 AM 0 1.40 0.00 2.96 0.01 2.69 0.00 0.00 0.00 0.00 92.94
08:10:01 AM 1 1.37 0.19 3.13 0.28 2.88 0.00 0.00 0.00 0.00 92.15
08:10:01 AM 2 1.29 0.53 2.95 0.31 2.20 0.00 0.00 0.00 0.00 92.71
08:10:01 AM 3 1.62 0.17 2.98 0.27 0.44 0.00 0.07 0.00 0.00 94.45
08:20:01 AM all 2.12 0.03 4.97 0.02 1.89 0.00 0.02 0.00 0.00 90.96
08:20:01 AM 0 1.97 0.00 4.48 0.01 2.45 0.00 0.01 0.00 0.00 91.08
08:20:01 AM 1 2.09 0.00 5.07 0.00 2.73 0.00 0.00 0.00 0.00 90.09
08:20:01 AM 2 2.11 0.09 5.13 0.05 1.88 0.00 0.00 0.00 0.00 90.73
08:20:01 AM 3 2.30 0.01 5.19 0.01 0.44 0.00 0.08 0.00 0.00 91.97
08:30:01 AM all 2.72 0.04 6.26 0.05 1.82 0.00 0.03 0.00 0.00 89.08
08:30:01 AM 0 2.64 0.00 6.20 0.04 2.37 0.00 0.01 0.00 0.00 88.74
08:30:01 AM 1 2.73 0.01 6.26 0.06 2.63 0.00 0.01 0.00 0.00 88.30
08:30:01 AM 2 2.64 0.13 6.11 0.05 1.80 0.00 0.00 0.00 0.00 89.27
08:30:01 AM 3 2.88 0.02 6.48 0.05 0.46 0.00 0.10 0.00 0.00 90.03
08:40:01 AM all 1.63 0.01 3.11 0.04 2.19 0.00 0.02 0.00 0.00 93.00
08:40:01 AM 0 1.40 0.01 2.93 0.01 2.65 0.00 0.00 0.00 0.00 92.99
08:40:01 AM 1 1.64 0.01 3.14 0.04 3.31 0.00 0.00 0.00 0.00 91.85
08:40:01 AM 2 1.62 0.04 3.12 0.06 2.27 0.00 0.00 0.00 0.00 92.89
08:40:01 AM 3 1.87 0.00 3.25 0.04 0.46 0.00 0.07 0.00 0.00 94.30
08:50:01 AM all 0.64 0.03 0.43 0.01 2.37 0.00 0.03 0.00 0.00 96.50
08:50:01 AM 0 0.52 0.00 0.36 0.01 3.04 0.00 0.00 0.00 0.00 96.07
08:50:01 AM 1 0.58 0.00 0.42 0.01 3.35 0.00 0.00 0.00 0.00 95.64
08:50:01 AM 2 0.57 0.09 0.43 0.01 2.56 0.00 0.00 0.00 0.00 96.34
