Sunda Cyber Army


* Sunda Cyber Army 2k17 *
Indonesia Defacer ~


Path : /home/dent/public_html/home/000~ROOT~000/proc/
File Upload :
Current File : /home/dent/public_html/home/000~ROOT~000/proc/interrupts

           CPU0       CPU1       CPU2       CPU3       
  0:        544          0          0          0   IO-APIC-edge      timer
  1:          9          0          0          0  xen-pirq-ioapic-edge  i8042
  4:       2415          0          0          0  xen-pirq-ioapic-edge  serial
  6:          3          0          0          0  xen-pirq-ioapic-edge  floppy
  8:          2          0          0          0  xen-pirq-ioapic-edge  rtc0
  9:          0          0          0          0   IO-APIC-fasteoi   acpi
 12:        144          0          0          0  xen-pirq-ioapic-edge  i8042
 14:          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0   IO-APIC-edge      ata_piix
 48:  691728059          0          0          0  xen-percpu-virq      timer0
 49:  965498537          0          0          0  xen-percpu-ipi       resched0
 50:    2905795          0          0          0  xen-percpu-ipi       callfunc0
 51:          0          0          0          0  xen-percpu-virq      debug0
 52:    5668171          0          0          0  xen-percpu-ipi       callfuncsingle0
 53:          0          0          0          0  xen-percpu-ipi       spinlock0
 54:          0 4052645418          0          0  xen-percpu-virq      timer1
 55:          0 1062449018          0          0  xen-percpu-ipi       resched1
 56:          0    2982345          0          0  xen-percpu-ipi       callfunc1
 57:          0          0          0          0  xen-percpu-virq      debug1
 58:          0    6697919          0          0  xen-percpu-ipi       callfuncsingle1
 59:          0          0          0          0  xen-percpu-ipi       spinlock1
 60:          0          0 4027487901          0  xen-percpu-virq      timer2
 61:          0          0 1038375774          0  xen-percpu-ipi       resched2
 62:          0          0    2942586          0  xen-percpu-ipi       callfunc2
 63:          0          0          0          0  xen-percpu-virq      debug2
 64:          0          0    6686693          0  xen-percpu-ipi       callfuncsingle2
 65:          0          0          0          0  xen-percpu-ipi       spinlock2
 66:          0          0          0    5481561  xen-percpu-virq      timer3
 67:          0          0          0 1002662238  xen-percpu-ipi       resched3
 68:          0          0          0    3051644  xen-percpu-ipi       callfunc3
 69:          0          0          0          0  xen-percpu-virq      debug3
 70:          0          0          0    6154234  xen-percpu-ipi       callfuncsingle3
 71:          0          0          0          0  xen-percpu-ipi       spinlock3
 72:        269          0          0          0   xen-dyn-event     xenbus
 73:      18564          0          0  176321464   xen-dyn-event     blkif
 74: 1323040115          0          0          0   xen-dyn-event     eth0
NMI:          0          0          0          0   Non-maskable interrupts
LOC:          0          0          0          0   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:   53459638   28400961   27000316   24903827   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:  965498537 1062449018 1038375774 1002662238   Rescheduling interrupts
CAL:      12601      10282      16645      18302   Function call interrupts
TLB:    8561365    9669982    9612634    9187576   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:      53470      53470      53470      53470   Machine check polls
HYP: 2805025316  679172990  632171654 1033342492   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event