Sunda Cyber Army


* Sunda Cyber Army 2k17 *
Indonesia Defacer ~


Path : /home/dent/public_html/home/000~ROOT~000/proc/self/root/proc/self/root/proc/
File Upload :
Current File : /home/dent/public_html/home/000~ROOT~000/proc/self/root/proc/self/root/proc/interrupts

           CPU0       CPU1       CPU2       CPU3       
  0:        137          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0  xen-pirq-ioapic-edge  i8042
  4:       1010          0          0          0  xen-pirq-ioapic-edge  serial
  8:          1          0          0          0  xen-pirq-ioapic-edge  rtc0
  9:          0          0          0          0   IO-APIC-fasteoi   acpi
 12:        154          0          0          0  xen-pirq-ioapic-edge  i8042
 14:          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0   IO-APIC-edge      ata_piix
 48: 2778972034          0          0          0  xen-percpu-virq      timer0
 49: 1648445790          0          0          0  xen-percpu-ipi       resched0
 50:    1037872          0          0          0  xen-percpu-ipi       callfunc0
 51:          0          0          0          0  xen-percpu-virq      debug0
 52:   18268292          0          0          0  xen-percpu-ipi       callfuncsingle0
 53:          0          0          0          0  xen-percpu-ipi       spinlock0
 54:          0 2597167787          0          0  xen-percpu-virq      timer1
 55:          0 1577433076          0          0  xen-percpu-ipi       resched1
 56:          0    1031749          0          0  xen-percpu-ipi       callfunc1
 57:          0          0          0          0  xen-percpu-virq      debug1
 58:          0   17943608          0          0  xen-percpu-ipi       callfuncsingle1
 59:          0          0          0          0  xen-percpu-ipi       spinlock1
 60:          0          0 2425029254          0  xen-percpu-virq      timer2
 61:          0          0 1505929736          0  xen-percpu-ipi       resched2
 62:          0          0    1018956          0  xen-percpu-ipi       callfunc2
 63:          0          0          0          0  xen-percpu-virq      debug2
 64:          0          0   17696554          0  xen-percpu-ipi       callfuncsingle2
 65:          0          0          0          0  xen-percpu-ipi       spinlock2
 66:          0          0          0 2392939817  xen-percpu-virq      timer3
 67:          0          0          0 1523082209  xen-percpu-ipi       resched3
 68:          0          0          0    1032399  xen-percpu-ipi       callfunc3
 69:          0          0          0          0  xen-percpu-virq      debug3
 70:          0          0          0   18165777  xen-percpu-ipi       callfuncsingle3
 71:          0          0          0          0  xen-percpu-ipi       spinlock3
 72:        236          0          0          0   xen-dyn-event     xenbus
 73:      19091          0          0   26008485   xen-dyn-event     blkif
 74:  742180928          0          0          0   xen-dyn-event     eth0
NMI:          0          0          0          0   Non-maskable interrupts
LOC:          0          0          0          0   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:    7867056    4471031    4479642    4413884   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES: 1648445790 1577433076 1505929736 1523082209   Rescheduling interrupts
CAL:      24154      25786      27744      27257   Function call interrupts
TLB:   19282010   18949571   18687766   19170919   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:      15844      15844      15844      15844   Machine check polls
HYP:  647058250 4044707924 3820191122 3828696701   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event